Main Name | Shunryuu (cr9451) |
---|---|
Official Name | ja |
Date of Birth | 09.01.???? |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-09-07 21:37 |
Edited by | hidden on 2020-04-18 03:53 |
Main Name | Shunryuu (cr9451) |
---|---|
Official Name | ja |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Sizuk | Collaboration | N/A (0) |
Main Name | Ueki Mizuki (cr3874) |
---|---|
Official Name | ja |
Guise of | Shunryuu (cr9451) |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-05-24 19:39 |
Edited by | hidden on 2023-03-02 20:11 |
Main Name | Ueki Mizuki (cr3874) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Brilliant Days | N/A (0) | Music Composition (作曲) | |
Emotional | N/A (0) | Music Composition (作曲) | |
Natsu no Nioi ga Shite Ita | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Niji-iro News | N/A (0) | Music Composition (作曲) | |
Nisemono | N/A (2) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Our Steady Boy | N/A (3) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Where is Gold? | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Youkou no Douhyou | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Yuujou Sengen Juice de Kanpai | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Youkou no Douhyou |
![]() |
Harukanaru Toki no Naka de 3: Owarinaki Unmei | TV Special | 1 | 2010 | 4.06 (94) | 5.76 (94) |
Niji-iro News |
![]() |
Kanamemo | TV Series | 13 | 2009 | 4.76 (1257) | 6.63 (1267) |
Where is Gold? | |||||||
Yuujou Sengen Juice de Kanpai | |||||||
Natsu no Nioi ga Shite Ita |
![]() |
Kiss x Sis (2010) | TV Series | 12 | 2010 | 4.46 (4519) | 6.58 (4562) |
Our Steady Boy | |||||||
Nisemono |
![]() |
Kyou no Go no Ni (2008) | TV Series | 13 | 2008 | 5.29 (1244) | 6.90 (1255) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kiss x Sis | OVA | 12 | 2008 - 2015 | 5.48 (3363) | 7.02 (3426) | Music (音楽) | 1-3 |
Main Name | Ueki Mizuki in Shunryuu (cr19389) |
---|---|
Official Name | ja |
Guise of | Ueki Mizuki (cr3874) |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-06-28 14:23 |
Edited by | hidden on 2023-03-02 20:11 |
Main Name | Ueki Mizuki in Shunryuu (cr19389) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kiss x Sis | OVA | 12 | 2008 - 2015 | 5.48 (3363) | 7.02 (3426) | Music (音楽) | 4 | ||
![]() |
Kiss x Sis (2010) | TV Series | 12 | 2010 | 4.46 (4519) | 6.58 (4562) | Music (音楽) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 04:30:09
(Do NOT click!)