Main Name | Pile (cr22173) |
---|---|
Official Name | ja |
Date of Birth | 02.05.1988 |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (6) |
Added by | hidden on 2010-10-29 20:18 |
Edited by | hidden on 2017-10-05 19:34 |
Main Name | Pile (cr22173) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Nishikino Maki | Love Live! School Idol Project OVA | OVA | 1 | 2013 | 4.16 (777) | 6.13 (782) | yes | |
![]() |
Takeda Kokoa | World Trigger | TV Series | 73 | 2014 - 2016 | 5.15 (1404) | 6.71 (1419) | yes | |
![]() |
Aira | Kochinpa! | TV Series | 12 | 2015 - 2016 | 1.40 (240) | 2.92 (241) | yes | |
Kochinpa! Dai Ni Ki | TV Series | 24 | 2016 - 2017 | 2.38 (83) | 3.94 (84) | yes | |||
![]() |
Iwamura Ria | Ousama Game The Animation | TV Series | 12 | 2017 | 1.57 (1011) | 4.02 (1043) | yes | |
Maid Pain (メイドパイン) | Dorei-ku The Animation | TV Series | 12 | 2018 | 2.96 (444) | 5.17 (445) | yes | ||
![]() |
Nishikino Maki | Bokura no Live Kimi to no Life | Music Video | 1 | 2010 | 4.77 (574) | 6.18 (577) | yes | |
Snow Halation | Music Video | 1 | 2010 | 5.60 (628) | 6.48 (630) | yes | |||
Natsu-iro Egao de 1, 2, Jump! | Music Video | 1 | 2011 | 4.90 (466) | 6.20 (469) | yes | |||
Mo Gyutto "Love" de Sekkinchuu! | Music Video | 1 | 2012 | 5.06 (432) | 6.22 (434) | yes | |||
Wonderful Rush | Music Video | 1 | 2012 | 5.08 (434) | 6.27 (436) | yes | |||
Love Live! School Idol Project | TV Series | 13 | 2013 | 5.85 (2567) | 6.91 (2588) | yes | |||
Love Live! School Idol Project OVA | OVA | 1 | 2013 | 4.16 (777) | 6.13 (782) | yes | |||
Love Live! M`s->Next Love Live! 2014: Endless Parade | OVA | 1 | 2014 | 4.15 (124) | 5.81 (125) | yes | |||
Love Live! School Idol Project (2014) | TV Series | 13 | 2014 | 6.91 (1651) | 7.33 (1663) | yes | |||
Love Live! The School Idol Movie | Movie | 1 | 2015 | 7.18 (893) | 7.35 (898) | yes | |||
A Song for You! You? You!! | Music Video | 1 | 2020 | 5.70 (93) | 6.30 (95) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Bibi | Collaboration | N/A (0) | ||
![]() |
Love Live! | Collaboration | N/A (2) | |||
![]() |
Muse | Collaboration | N/A (3) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 14:25:01
(Do NOT click!)