Main Name | Ippei (cr9194) |
---|---|
Official Name | ja |
Date of Birth | 10.12.1972 |
Gender Identity | male |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-08-28 12:17 |
Edited by | hidden on 2014-12-09 17:10 |
Main Name | Ippei (cr9194) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Dakishimeru Hoka ni Nani ga Dekirundarou? | N/A (0) | Music Composition (作曲) | |
Endless Dream | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Everlasting | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Fight or Flight | N/A (1) | Music Composition (作曲) | |
Futari wa Wasurechau | N/A (3) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Futari wa Wasurechau (with Tenma Ver.) | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Futari wa Wasurechau (with Yakumo Ver.) | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Midnight Crow | N/A (1) | Music Composition (作曲) | |
Over the Future | N/A (0) | Music Composition (作曲) | |
Shinkirou | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Warriors | N/A (2) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Over the Future |
![]() |
Bakukyuu Hit! Crash B-Daman | TV Series | 50 | 2006 | 3.12 (33) | 5.13 (34) |
Fight or Flight |
![]() |
Dragonaut: The Resonance | TV Series | 25 | 2007 - 2008 | 3.54 (2059) | 6.39 (2110) |
Dakishimeru Hoka ni Nani ga Dekirundarou? |
![]() |
Kaikan Phrase | TV Series | 44 | 1999 - 2000 | 6.22 (333) | 7.36 (340) |
Everlasting | |||||||
Midnight Crow | |||||||
Shinkirou | |||||||
Futari wa Wasurechau |
![]() |
School Rumble Ni Gakki | TV Series | 26 | 2006 | 7.95 (7069) | 8.37 (7209) |
Warriors |
![]() |
Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2510) | 6.77 (2564) |
Endless Dream |
![]() |
Yuu Gi Ou: Duel Monsters GX | TV Series | 180 | 2004 - 2008 | 4.14 (1195) | 6.31 (1238) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Feel | Collaboration | N/A (0) |
Main Name | 1.DT (cr19869) |
---|---|
Official Name | ja |
Guise of | Ippei (cr9194) |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-07-12 20:28 |
Edited by | hidden on 2014-12-09 17:11 |
Main Name | 1.DT (cr19869) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Hail the Nation | N/A (0) | Music Arrangement (編曲) | |
Ichirin no Hana (Huge Hollow Mix) | N/A (3) | Music Arrangement (編曲) | |
Wild Spice (Trance Mix) | N/A (0) | Music Arrangement (編曲) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 13:50:01
(Do NOT click!)