Name | Rating | Credit | Comment |
---|---|---|---|
Calling | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌) | |||
Chain of Minds | N/A (0) | Vocals/Performed by (歌手) | |
Feel My Soul: Tatakai no Naka de | N/A (0) | Lyrics (作詞) | |
Go Forward | N/A (0) | Vocals/Performed by (歌) | |
Lyrics (作詞) | |||
Make You Free | N/A (0) | Vocals/Performed by (歌手) | |
Make You Free (Style 004) | N/A (0) | Vocals/Performed by (歌手) | |
Overlap | N/A (4) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Song For You: Ai Subeki Hito e | N/A (0) | Vocals/Performed by (歌手) | |
Style | N/A (0) | Vocals/Performed by (歌手) | |
There | N/A (0) | Chorus (コーラス) | |
You Got Game? | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Style |
![]() |
Gun-dou Musashi | TV Series | 26 | 2006 | 1.62 (167) | 3.68 (191) |
Chain of Minds |
![]() |
Tennis no Ouji-sama | TV Series | 178 | 2001 - 2005 | 6.86 (2665) | 7.86 (2751) |
Feel My Soul: Tatakai no Naka de | |||||||
Make You Free | |||||||
Song For You: Ai Subeki Hito e | |||||||
There | |||||||
You Got Game? | |||||||
Overlap |
![]() |
Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2510) | 6.77 (2564) |
Calling |
![]() |
Yuu Gi Ou: Vrains | TV Series | 120 | 2017 - 2019 | 3.74 (149) | 5.51 (151) |
Go Forward |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Mitsuba Kiji | Nanbaka | TV Series | 13 | 2016 | 4.83 (960) | 6.39 (966) | yes | |
Nanbaka (2017) | Web | 12 | 2017 | 5.07 (561) | 6.57 (566) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Nippon Crown | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 14:09:53
(Do NOT click!)