Name | Rating | Credit | Comment |
---|---|---|---|
Dream Trigger | N/A (1) | Music Composition (作曲) | |
Dream Trigger (Another Ver.) | N/A (0) | Music Composition (作曲) | |
Dream Trigger (Strings Ver.) | N/A (0) | Music Composition (作曲) | |
Get Back | N/A (0) | Music Composition (作曲) | |
Irodoru Yume wa Kamikaze Nogotoku | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
No Problem!! | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Paraglider | N/A (1) | Music Arrangement (編曲) | |
Stay Real | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Ultimate Line | N/A (1) | Music Arrangement (編曲) | |
Yowamushi Amanojaku | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Music Arrangement (編曲) | |||
Yumemiru Fune (Album Version) | N/A (0) | Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Ultimate Line | Kimi no Mana wa Rina Witch | OVA | 1 | 2016 | 4.90 (144) | 5.93 (147) | |
Get Back |
![]() |
Magical Girl Lyrical Nanoha Detonation | Movie | 1 | 2018 | 6.90 (176) | 6.89 (177) |
Yowamushi Amanojaku |
![]() |
Show by Rock!! | TV Series | 12 | 2015 | 4.36 (654) | 5.99 (658) |
No Problem!! |
![]() |
Show by Rock!! Mashumairesh!! | TV Series | 12 | 2020 | 5.02 (139) | 5.97 (141) |
Dream Trigger |
![]() |
World Trigger | TV Series | 73 | 2014 - 2016 | 5.15 (1404) | 6.71 (1419) |
Paraglider |
![]() |
Yumemiru Danshi wa Genjitsushugisha | TV Series | 12 | 2023 | 3.47 (476) | 5.89 (477) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 14:03:58
(Do NOT click!)