Name | Rating | Credit | Comment |
---|---|---|---|
Anata e | N/A (0) | Lyrics (作詞) | |
Bad Flower | N/A (0) | Lyrics (作詞) | |
Chiisana Kiseki | N/A (0) | Lyrics (作詞) | |
Himitsu | N/A (0) | Lyrics (作詞) | |
Himitsu (Dance-Pop Mix) | N/A (0) | Lyrics (作詞) | |
Onnaji Kimochi | N/A (0) | Lyrics (作詞) | |
Onnaji Kimochi (Kids Ver.) | N/A (0) | Lyrics (作詞) | |
Pleasure | N/A (0) | Lyrics (作詞) | |
Rakugaki | N/A (0) | Music Composition (作曲) | |
Taisetsu na Kotoba | N/A (0) | Lyrics (作詞) | |
Yokan | N/A (2) | Lyrics (作詞) | |
Yokan (Acoustic Mix) | N/A (0) | Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Pleasure |
![]() |
Crayon Shin-chan | TV Series | TBC | 1992 - ???? | 6.13 (587) | 7.12 (609) |
Chiisana Kiseki |
![]() |
Hanakappa | TV Series | TBC | 2010 - ???? | N/A (7) | N/A (7) |
Onnaji Kimochi | |||||||
Onnaji Kimochi (Kids Ver.) | |||||||
Taisetsu na Kotoba | |||||||
Anata e |
![]() |
Tokimeki Memorial: Only Love | TV Series | 25 | 2006 - 2007 | 5.36 (1612) | 7.30 (1638) |
Himitsu | |||||||
Rakugaki | |||||||
Yokan |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 08:06:09
(Do NOT click!)