Main Title | Hanakappa (a7415) |
---|---|
Official Title | ja |
Synonym | Hana Kappa |
Script/Screenplay (脚本) | Yasumi Tetsuo | 1, 7, 38, 43, 59-60, 66, 68, 70, 85, 89, 91, 93, 104, 114, 119-120, 122, 126-127, 133, 135, 139, 149-150, 161-162, 185, 194, 200, 209, 214, 223, 228, 230, 235, 246, 255, 277, 288-289, 292, 308, 312, 316, 326, 336, 340, 358, 370-371, 375, 385, 389, 392, 435, 446, 496, 504, 550-551, 608, 613, 620, 662 | |
Yamashita Tomohiro | 2, 17-18, 29, 34, 36, 52, 54, 73, 75, 95, 98, 101, 105, 108, 111, 129, 136, 138, 145, 147, 153, 166-167, 174-175, 192, 199, 218, 234, 246-249, 251-252, 268, 271-272, 284, 290, 302, 317, 322, 324, 334, 337, 346, 351, 356, 361, 367-368, 376, 382, 393, 395, 400-402, 419, 421, 426, 439, 456-457, 465, 467, 478-479, 494, 502-503, 506, 510-512, 523, 528, 537, 541, 546, 550, 561, 565-566, 570, 574, 580, 583, 587, 591, 597, 603, 610, 615, 620, 623, 627, 630, 638, 640, 654, 659 | ||
Okabe Yuuko | 3, 8, 19, 22, 35, 45, 56, 63, 74, 76, 83, 87, 92, 110, 131, 142, 155, 169, 188-189, 206, 213, 229, 232, 242-243, 584, 593, 600, 617-618, 625, 642-643, 649, 656-657 | ||
Kawanabe Minako | 4, 9, 16, 25, 30-32, 44, 55, 57, 61, 69, 77, 82, 96, 100, 107, 112, 115, 118, 121, 130, 144, 151-152, 157, 168, 171, 176, 179, 190, 195, 203, 210-211, 215, 217, 227, 259-260, 265-266, 279-283, 293, 310-311, 315, 318, 329, 333, 350, 353, 359, 364, 366, 373-374, 384, 387, 397-398, 405-406, 416, 420, 428-429, 434, 441, 451, 455, 461-462, 468, 473, 483, 486, 492, 495, 507, 514-515, 520, 526, 532, 535, 540, 543, 553, 559, 567-568, 590, 595, 602, 611, 613, 628, 631, 639, 644, 646, 653, 661 | ||
Ueno Kimiko | 154, 156, 159, 178, 193, 198, 208, 222, 226, 247, 257, 261-262, 278, 287, 291, 294, 305-306, 309, 328, 332, 339, 343, 348-349, 355, 357, 365, 372, 378, 383, 386, 388, 391, 394, 404, 413, 415, 417, 427, 430-431, 433, 438, 442, 450, 453, 477, 484-485, 498, 500, 571, 585 | ||
Kawahara Yuuji | 253-254, 267, 275-276, 286, 295, 297-300, 313, 319, 321, 323, 330-331, 338, 341-342, 345, 352, 354, 363, 369, 377, 379-381, 390, 396, 399, 403, 407-409, 411, 418, 423, 425, 436-437, 443-444, 452, 454, 458, 463-464, 469-470, 475-476, 480, 482, 489-490, 499, 512, 515, 517, 523-524, 526, 533, 541, 544, 553, 555-556, 561-562, 570, 580-581, 584, 588, 593, 600, 603, 605, 611, 615, 631, 634-636, 646-647, 654, 663 | ||
Storyboard (絵コンテ) | Nonaka Kazumi | 1, 36, 38, 59-60, 90-91, 105, 116, 133, 149-151, 161, 195, 244, 246, 248-249, 251, 271, 306, 322, 339, 371, 376, 386, 396, 410, 420, 430-431, 444, 453, 466, 479, 490, 498, 508 | |
Hosoya Akio | 2-3, 11, 21, 32, 35, 47, 69, 81, 85, 92, 103, 109, 113, 119, 128, 134, 136, 142, 148, 155-156, 162, 168-169, 180, 183, 188, 204, 212, 214, 245, 256, 264, 273, 276, 286, 295-296, 308, 320, 324, 335-336, 349, 352, 358, 364, 379, 388, 392, 405, 414, 423, 460, 471, 487, 502 | ||
Mugino Aisu | 4, 10, 25, 40, 56, 62, 73, 102, 120, 141, 154, 159, 184, 224, 227, 250, 253, 299, 311, 323, 338, 344, 368-370, 382, 398, 403, 411-412, 421, 424, 438, 446, 458, 469, 478, 497, 513, 537, 541, 554, 563, 649 | ||
Kohanawa Tameo | 7, 15-16, 19, 23, 30-31, 39, 41, 49, 54, 57-58, 68, 70-71, 78, 84, 86, 97, 100, 115, 122, 124, 137, 147, 153, 163-164, 170, 174 | ||
Harada Hiroshi | 8-9, 14, 18, 22, 26, 129, 173, 185, 190, 193, 220-221, 229-230, 240, 275, 293, 301, 337, 387, 476, 488, 497, 503 | ||
Suda Yumiko | 12, 17, 27-28, 34, 43, 48, 63, 67, 72, 75, 82, 96, 107, 112, 114, 121, 138-139, 145, 160, 172, 175, 178, 187, 197, 207, 225-226, 233, 243, 247, 262, 277, 391 | ||
Moriwaki Makoto | 20 | ||
Wakabayashi Tsuneo | 53, 117, 167, 176, 196, 210, 263, 274, 302, 325, 343, 345, 366, 380, 390, 399, 470, 481, 500 | ||
Hata Yoshito | 143-144, 152, 166, 179, 186, 200, 209, 215, 217, 228, 242, 305, 318, 354, 359, 426, 437, 459, 462, 472, 484, 506, 519, 548, 558, 569, 571, 582, 595, 603, 614, 622 | ||
Takahashi Hideya | 205, 213, 254, 279, 290, 307, 334, 425, 432 | ||
Ishikawa Taketomo | 259, 303, 433, 442, 455, 467, 499, 543, 562, 574, 583, 597, 620, 627 | ||
Takeshita Ryouhei | 317 | ||
Kawasaki Yutaka | 415, 434, 443, 452, 510 | ||
Kawahara Yuuji | 445, 451, 477, 486, 506, 521, 535, 560, 575, 586, 609, 618, 651-652 | ||
Sadamitsu Shin`ya | 543, 552, 566, 577, 590, 601, 610, 625 | ||
Maeda Kousei | 637 | ||
Episode Direction (演出) | Hong Heon-Pyo | 1, 7, 12, 16, 27, 30-31, 39, 43, 57, 59, 67, 70-71, 78, 84, 86, 96-97, 115, 121-122, 137 | |
Hosoya Akio | 2-3, 11, 21, 32, 35, 45, 47, 69, 81, 85, 92, 94, 103, 109, 113, 119, 128, 134, 136, 142, 148, 155-156, 162, 168-169, 180, 183, 188, 204, 212, 214, 245, 256, 264, 273, 276, 286, 295-296, 308, 320, 324, 335-336, 349, 352, 358, 364, 379, 388, 392, 405, 414, 423, 460, 471, 487, 502 | ||
Mugino Aisu | 4, 10, 25, 40, 56, 62, 73, 102, 120, 141, 154, 159, 184, 224, 227, 250, 253, 368-370, 458, 513, 537 | ||
Hata Yoshito | 5-6, 13, 24, 33, 37, 46, 50-51, 61, 64-66, 74, 80, 87, 89, 95, 99, 101, 108, 110-111, 118, 126, 130-131, 135, 143-144, 146, 152, 166, 176-177, 179, 186, 189, 200, 202, 209, 215, 217-219, 222, 228, 238-239, 241-242, 252, 265, 267, 269-270, 272, 275, 282, 284-285, 288-289, 291, 294, 299, 304-305, 309-312, 318-319, 323, 326-327, 329, 332, 338, 342, 344-345, 350-351, 354-356, 359, 365, 377-378, 381-383, 387, 397-398, 401-402, 406, 416, 426, 437, 459, 462, 465, 472, 474, 476, 478, 484, 493, 495-497, 500, 503, 506, 511, 519, 523-524, 533, 538-539, 541-542, 548, 551, 554, 558, 563, 566, 569, 571-572, 580, 582, 593, 595, 603-605, 613-615, 622, 624-625, 641, 649-650, 656-657 | ||
Harada Hiroshi | 8-9, 14, 18, 22, 26 | ||
Moriwaki Makoto | 20 | ||
Wakabayashi Tsuneo | 53, 117, 167, 196, 210, 263, 274, 302, 325, 343, 366, 380, 390, 470, 481 | ||
金振源 | 82, 100, 114, 129, 139, 147 | ||
Nonaka Kazumi | 90, 116, 133, 150-151, 161, 195, 244, 248-249, 251, 271, 306, 322, 339, 371, 386, 396, 410, 420, 430-431, 444, 453, 466, 479, 490, 498, 508 | ||
Okada Kenjirou | 124, 149 | ||
Takeshita Ryouhei | 153, 262, 293, 317 | ||
Takahashi Hideya | 160, 187, 190, 205, 213, 220-221, 226, 240, 246, 254, 279, 290, 307, 334, 425 | ||
Ishikawa Taketomo | 259, 303, 433, 442, 455, 467, 477, 499, 543, 562, 574, 583, 597, 620, 627 | ||
Kawasaki Yutaka | 376, 391, 415, 432, 434, 443, 452 | ||
Kawahara Yuuji | 486, 506, 521, 535, 560, 575, 586, 609, 618, 651-652 | ||
Sadamitsu Shin`ya | 543, 552, 566, 577, 590, 601, 610, 625 | ||
Maeda Kousei | 637 | ||
Animation Direction (作画監督) | 朴正熙 | 1, 7, 12, 16, 27, 39, 71-72, 82, 91, 97, 114, 124, 129, 139 | |
Hosoya Akio | 2-3, 11, 35, 47, 89, 92, 103, 108-109, 113, 128, 134, 142, 148, 155, 169, 180, 188, 204, 212, 245, 256, 273, 295, 320, 336, 364, 379, 388, 392, 405, 414, 423, 460, 471, 487, 502 | ||
Wakayama Yoshiharu | 4, 13, 25, 32-33, 64-65, 77, 81, 87, 99, 110, 126, 144, 167, 186, 196, 209-210, 214, 228, 239, 263, 265, 274-275, 288-289, 296, 302, 325, 343, 355, 357, 359, 366, 378, 387, 389, 397 | ||
Wakabayashi Tsuneo | 5, 24, 53, 117, 470, 481 | ||
Kojima Hideto | 6, 21, 46, 66, 101, 118, 136, 152, 179, 215, 267, 282, 310, 332, 342, 352, 380, 399, 401, 426, 474, 484, 497 | ||
Kanazawa Hiroshi | 8, 18, 26, 42, 55, 76, 88, 98, 104, 127, 132, 158, 182, 208, 211, 216, 223, 232, 255, 260-261, 269, 280, 297, 300, 314-315, 328, 331, 346-347, 361-362, 375, 384, 394, 408-409, 418-419, 427, 429, 440, 450, 456, 461, 464, 473, 482-483, 491, 504 | ||
Yamazaki Takeshi | 9, 14, 22, 44, 52, 79, 83, 93, 106, 123, 140, 157, 165, 181, 194, 201, 231, 237, 257, 266, 283, 298, 313, 330, 348, 363, 374, 385, 395, 407, 417, 428, 436, 449, 457, 463, 475, 485, 492, 501 | ||
Hayashi Keiko | 10, 40, 62, 95, 111, 143, 159, 200, 238, 284, 291, 294, 312, 329, 345, 356, 369, 382, 398, 402, 412, 447, 459, 462, 476, 488, 496 | ||
金振源 | 15, 28, 30-31, 34, 43, 48, 54, 59-60, 63, 68, 75, 105, 115, 145 | ||
Kim Hui-Gang | 17, 19, 23, 36, 38, 41, 49 | ||
Oohashi Sachiko | 20, 37 | ||
Yu Seung-Hui | 57-58, 67, 70, 78, 86, 96, 107, 122, 149 | ||
Kabashima Yoshio | 74, 162, 353, 367, 422 | ||
Ishikawa Taketomo | 153, 160, 163-164, 171, 191, 203, 229, 235, 259, 303, 334, 543 | ||
Endou Eiichi | 178, 187, 198, 205, 220, 290, 292, 307, 337, 376, 391, 415, 425, 432-433, 445, 455, 466, 477, 486, 499, 507, 549, 562, 574, 588, 597, 620, 627, 648 | ||
Iimura Kazuo | 434, 442-443, 451, 512, 536 | ||
Maeda Kousei | 637 | ||
Assistant Production Manager (制作進行) | Hirayama Takanari | 433-434 | uncredited |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
04.06.2020 | Abystoma | stalled |
|
460 | 0 | ja | www | N/A (0) | 0 | |
21.10.2019 | R-Raws | stalled |
|
200 | 0 | ja | www | N/A (2) | 0 | |
22.07.2011 | ARR | stalled |
|
2 | 0 | ja en | unknown | N/A (1) | 0 | |
20.08.2010 | Zero-Raws | dropped |
|
80 | 0 | ja | DTV | N/A (0) | 0 | |
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 06.06.2025 19:45:34
(Do NOT click!)