Main Title | Furusato Saisei Nippon no Mukashibanashi (a9016) |
---|---|
Official Title | enverified |
Official Title | ja |
Type | TV Series, 258 episodes |
Year | 01.04.2012 until 26.03.2017 |
Season | Spring 2012 |
Tags | [similar] |
Resources | |
Rating | 5.33 (157) |
Average | 6.44 (158) |
Review Rating | N/A (0) |
Added by | hidden on 2012-03-01 16:00 |
Edited by | hidden on 2021-01-03 22:37 |
Main Title | Furusato Saisei Nippon no Mukashibanashi (a9016) |
---|---|
Official Title | enverified |
Official Title | ja |
Official Title | es-419 |
Official Title | es |
Official Title | zh-Hans |
Explanation by LaserPanda on Tuesday, 16.05.2017 03:33
Explanation by LaserPanda on Tuesday, 16.05.2017 03:36
Explanation by taurussieben on Monday, 09.04.2012 12:27
Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Hitori no Kimi ga Umareta to sa | 1-207, OP1a-OP1b | N/A (0) | Vocals/Performed by (歌手) | Nakagawa Shouko | |
Chorus (コーラス) | Inspi | |||||
Lyrics (作詞) | Ookura Tomoyuki | |||||
Music Composition (作曲) | Ookura Tomoyuki | |||||
Music Arrangement (編曲) | 貞国公洋 | |||||
Furusato Hokkori Mura | 208-258, OP2 | N/A (0) | Vocals/Performed by (歌) | Mizumori Kaori | ||
Lyrics (作詞) | 山之内一 | |||||
Music Composition (作曲) | Oomori Toshiyuki | |||||
Music Arrangement (編曲) | Oomori Toshiyuki | |||||
ending | Arukou | 1-52, ED1 | N/A (0) | Vocals/Performed by (歌手) | Nakagawa Shouko | |
Lyrics (作詞) | Yoshida Keisuke | |||||
Music Composition (作曲) | Yoshida Keisuke | |||||
Music Arrangement (編曲) | Saitou Shin`ya | |||||
Pyonpyon Punyopunyo no Uta | 53-258, ED2a-ED2d | N/A (0) | Vocals/Performed by (歌手) | Star Flower | ||
Lyrics (作詞) | 心真堂 | |||||
Music Composition (作曲) | Megumi | |||||
Music Arrangement (編曲) | Megumi |
Last Update | Name | State | N | Episodes | HE | SP | Languages | Source | Rating | Cmts |
---|---|---|---|---|---|---|---|---|---|---|
13.04.2017 | DeadFish | finished | N |
|
258 | 0 | ja en | www | N/A (2) | 0 |
02.04.2017 | HorribleSubs | finished |
|
258 | 0 | ja x-unk en | www | N/A (4) | 1 | |
17.03.2017 | PuyaSubs! | stalled |
|
256 | 0 | ja x-unk es es-419 | HDTV, www | N/A (0) | 0 | |
10.06.2014 | MinnaSubs | dropped |
|
111 | 0 | ja en | www | N/A (0) | 0 | |
06.04.2013 | DHR | dropped |
|
50 | 0 | ja ja | HDTV | N/A (0) | 0 | |
19.08.2012 | ACT-SUB | dropped |
|
15 | 0 | ja zh-Hans | HDTV | N/A (0) | 0 | |
01.04.2012 | Commie | dropped |
|
1 | 0 | ja en | HDTV | N/A (2) | 0 | |
no group | complete finished ongoing stalled dropped specials only all |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 01:40:27
(Do NOT click!)
Explanation by balaaz on Wednesday, 12.09.2012 18:20 6j3l67