Relation | Song | in Episodes | Rating | Credit | Staff | Comment |
---|---|---|---|---|---|---|
opening | Kanashimi wa Beat ni Kaete: Rise and Shine | 38-48, OP3 | N/A (0) | Vocals/Performed by (歌手) | Ozaki Ami | |
Lyrics (作詞) | Ozaki Ami | |||||
Music Composition (作曲) | Ozaki Ami | |||||
Music Arrangement (編曲) | Ozaki Ami | |||||
ending | Sekaijuu no Hitsuji Kazoesasenaide | 38-48, ED3 | N/A (0) | Vocals/Performed by (歌手) | Ozaki Ami | |
Lyrics (作詞) | Natsume Jun | |||||
Music Composition (作曲) | Ozaki Ami | |||||
Music Arrangement (編曲) | Ozaki Ami |
Credit | Name | in Episodes | Comment |
---|---|---|---|
Music Work Assistance (音楽制作協力) | Ooba Tatsuo | 28-48 | Toho Ongaku Shuppan (東宝音楽出版) |
Sound Direction (音響監督) | Fujiyama Fusanobu | ||
Sound Work (音響制作) | Zack Promotion | ||
Sound Effects (効果) | Katou Shouji | Anime Sound Production (アニメサウンド) | |
Editing (編集) | Furukawa Masashi | ||
Work Assistance (制作協力) | Gallop | 1, 4, 6, 9, 11, 14, 17, 20, 23, 26, 28, 32-34, 37, 39, 42, 44, 47 |
Script/Screenplay (脚本) | Hagita Hiroko | 1, 7, 11, 17, 21, 25, 30, 33, 38, 42, 44, 48 | |
Storyboard (コンテ) | Abe Tsukasa | 9, 14, 20, 26, 28, 30, 32, 34, 37, 42, 47 | |
Episode Direction (演出) | Abe Tsukasa | 9, 14, 20, 26, 28, 30, 32-34, 37, 42, 47 | |
Animation Direction (作画監督) | Watanabe Hajime | 1, 4, 6, 9, 11, 14, 17, 20, 23, 26, 28, 32-34, 37, 39, 42, 44, 47 | |
Title Animation (タイトルアニメーション) | Maeda Minoru | 1-17, 38-48 | |
Ikeda Hayato | 38-48 | ||
Kibata Minoru | 38-48 | ||
Title (タイトル) | Katayama Satoru | 35-48 | |
Film Processing (現像) | Imagica | 1-48 | |
Negative Cutting (ネガ編集) | Onodera Keiko | 18-48 | |
Sound Assistance (音響助手) | Yoshino Katsuhisa | 1-48 | |
Recording (録音) | Hoshino Toshiaki | 38-48 | Central Rokuon (セントラル録音) |
Assistant Production Manager (制作進行) | 中村晋也 | 1-48 | |
小泉淑子 | 1-48 | ||
Wasaki Nobuyuki | 23, 32-33, 42 | ||
Assistant Production Manager (進行主任) | Kuroki Ken`ichi | 1-48 | |
Production Manager (制作担当) | Kon Masahiro | 1-48 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 08:16:31
(Do NOT click!)