Main Name | Akita Madoka (cr94) |
---|---|
Official Name | javerified |
Date of Birth | 29.12.1979 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-01-05 19:27 |
Edited by | hidden on 2015-03-27 07:53 |
Main Name | Akita Madoka (cr94) |
---|---|
Official Name | javerified |
Kana | あきた まどか |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Child B (B子 (B-ko)) | Sexy Commando Gaiden: Sugoi yo!! Masaru-san | TV Series | 48 | 1998 | 7.19 (671) | 7.49 (680) | yes | ||
Voice (声) | Serial Experiments Lain | TV Series | 13 | 1998 | 7.51 (10104) | 7.93 (10221) | yes | ||
クラスメイト達 | Kareshi Kanojo no Jijou | TV Series | 26 | 1998 - 1999 | 7.44 (5263) | 7.92 (5328) | yes | ||
Girl (女の子) | NieA Under 7 | TV Series | 13 | 2000 | 5.72 (1691) | 6.93 (1697) | yes | ||
Girl B (女子B (Joshi B)) | Boogiepop wa Warawanai: Boogiepop Phantom | TV Series | 12 | 2000 | 6.16 (2814) | 7.11 (2839) | yes | ||
Kid A (詠/チビッコA) | Love Hina | TV Series | 24 | 2000 | 6.39 (10067) | 7.69 (10240) | yes | ||
サイレント・シープ | Rokumon Tengai Mon Colle Knight | TV Series | 51 | 2000 | 3.82 (89) | 5.90 (91) | yes | ||
ヤマンバギルマン | Rokumon Tengai Mon Colle Knight | TV Series | 51 | 2000 | 3.82 (89) | 5.90 (91) | yes | ||
女子生徒A | Yami no Matsuei | TV Series | 13 | 2000 | 4.73 (1324) | 6.81 (1351) | yes | ||
女生徒 | Rokumon Tengai Mon Colle Knight | TV Series | 51 | 2000 | 3.82 (89) | 5.90 (91) | yes | ||
微惟子 | Love Hina | TV Series | 24 | 2000 | 6.39 (10067) | 7.69 (10240) | yes | ||
美依子 | Love Hina | TV Series | 24 | 2000 | 6.39 (10067) | 7.69 (10240) | yes | ||
美偉子 | Love Hina | TV Series | 24 | 2000 | 6.39 (10067) | 7.69 (10240) | yes | ||
![]() |
Onoe Kikuko | Love Hina | TV Series | 24 | 2000 | 6.39 (10067) | 7.69 (10240) | yes | |
Love Hina Christmas Special: Silent Eve | TV Special | 1 | 2000 | 6.25 (5735) | 7.58 (5770) | yes | |||
Love Hina Haru Special: Kimi Sakura Chiru Nakare!! | TV Special | 1 | 2001 | 5.80 (5409) | 7.42 (5445) | yes | |||
Shopkeeper (店主) | Galaxy Angel | TV Series | 24 | 2001 | 5.64 (1504) | 7.12 (1515) | yes | ||
Honey (ハニー) | Hoshi no Kirby | TV Series | 100 | 2001 - 2003 | 3.93 (232) | 5.71 (234) | yes | ||
![]() |
Lalala | Hoshi no Kirby | TV Series | 100 | 2001 - 2003 | 3.93 (232) | 5.71 (234) | yes | |
Sato (サト) | Hoshi no Kirby | TV Series | 100 | 2001 - 2003 | 3.93 (232) | 5.71 (234) | yes | ||
![]() |
Darklore no Otome | Aquarian Age: Sign for Evolution | TV Series | 13 | 2002 | 3.91 (764) | 6.26 (772) | yes | |
![]() |
Nanakko | Shichinin no Nana | TV Series | 25 | 2002 | 4.72 (224) | 6.25 (226) | yes | |
Senpai (先輩) | Guardian Hearts | OVA | 6 | 2003 | 2.93 (709) | 5.86 (717) | yes | ||
![]() |
Isawa Keimi | Lamune | TV Series | 12 | 2005 | 4.85 (2189) | 7.02 (2214) | yes | |
![]() |
Sunao (Kodomo) | Suki na Mono wa Suki Dakara Shou ga Nai!! | TV Series | 12 | 2005 | 4.13 (780) | 6.58 (796) | yes | |
![]() |
Mihara Kozue | School Rumble | TV Series | 26 | 2004 - 2005 | 8.11 (10586) | 8.45 (10778) | yes | |
School Rumble Ni Gakki | TV Series | 26 | 2006 | 7.95 (7070) | 8.37 (7210) | yes | |||
向井米子 | Nanami-chan | TV Series | 12 | 2004 - 2005 | 3.61 (156) | 5.53 (157) | yes | ||
Nanami-chan 2nd Series | TV Series | 16 | 2005 | 4.37 (72) | 5.72 (73) | yes | |||
Nanami-chan 3rd Series | TV Series | 16 | 2006 | 4.73 (46) | 5.68 (47) | yes | |||
Nanami-chan 4th Series | TV Series | 16 | 2007 | N/A (2) | N/A (2) | yes | |||
Nanami-chan 5th Series | TV Series | 16 | 2008 | N/A (1) | N/A (1) | yes | |||
Nanami-chan 6th Series | TV Series | 16 | 2009 | N/A (1) | N/A (1) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Success, Success | N/A (0) | Vocals/Performed by (歌手) | as part of nana×nana(なななな) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Success, Success |
![]() |
Shichinin no Nana | TV Series | 25 | 2002 | 4.72 (224) | 6.25 (226) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of | Nana x Nana | Collaboration | N/A (1) | |||
works for |
![]() |
Office Watanabe | Company | N/A (0) | ||
![]() |
Genki Project | yes | until 08.2009 | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 15.06.2025 12:48:16
(Do NOT click!)