Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Requiem | OVA | 2 | 2005 | 2.97 (475) | 5.40 (485) | Direction (監督) | ||||
Kangoku: Injoku no Jikkentou | OVA | 2 | 2006 - 2007 | 2.95 (327) | 5.17 (338) | Direction (監督) | ||||
Gibo no Toiki: Haitoku Kokoro ni Tadayou Haha no Iroka | OVA | 2 | 2006 | 4.96 (531) | 6.47 (543) | Direction (監督) | ||||
Dyogrammaton | OVA | 2 | 2006 - 2007 | 2.45 (341) | 4.99 (346) | Direction (監督) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Choujin Densetsu Urotsukidouji | OVA | 3 | 1987 - 1989 | 4.65 (589) | 6.15 (599) | Background Art (背景) | 1 | |||
![]() |
Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2510) | 6.77 (2564) | Episode Direction (演出) | 117, 126, 132, 138, 146, 152, 158, 164, 170, 176, 182, 188, 194, 200, 206, 212, 218 | ||
Storyboard (絵コンテ) | 126, 132, 138, 146, 152, 158, 164, 170, 176, 182, 188, 194, 200, 206, 212, 218 | |||||||||
Requiem | OVA | 2 | 2005 | 2.97 (475) | 5.40 (485) | Storyboard (絵コンテ) | ||||
Kangoku: Injoku no Jikkentou | OVA | 2 | 2006 - 2007 | 2.95 (327) | 5.17 (338) | Episode Direction (演出) | 1-2 | |||
Storyboard (絵コンテ) | 1-2 | |||||||||
Gibo no Toiki: Haitoku Kokoro ni Tadayou Haha no Iroka | OVA | 2 | 2006 | 4.96 (531) | 6.47 (543) | Storyboard (絵コンテ) | 1-2 | |||
Hana to Hebi The Animation | OVA | 3 | 2006 | 3.81 (256) | 5.71 (260) | Storyboard (絵コンテ) | 1-3 | |||
Dyogrammaton | OVA | 2 | 2006 - 2007 | 2.45 (341) | 4.99 (346) | Script/Screenplay (脚本) | ||||
![]() |
Yuu Gi Ou 5D`s | TV Series | 154 | 2008 - 2011 | 5.14 (741) | 6.66 (763) | Episode Direction (演出) | 20, 27, 35 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 13:57:09
(Do NOT click!)