Main Name | Hitomi Saya (cr72336) |
---|---|
Official Name | ja |
Date of Birth | 04.02.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2023-06-19 04:40 |
Main Name | Hitomi Saya (cr72336) |
---|---|
Official Name | ja |
Kana | ひとみ さや |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Female Client (女性客) | Otonari ni Ginga | TV Series | 12 | 2023 | 4.73 (563) | 6.38 (564) | yes | ||
Female Student (女子生徒) | Jijou o Shiranai Tenkousei ga Guigui Kuru. | TV Series | 13 | 2023 | 5.99 (364) | 6.80 (364) | yes | ||
Honey Lemon Soda | TV Series | 12 | 2025 | 4.52 (168) | 6.14 (169) | yes | |||
Cheering Squad (応援団) | Gekijouban Haikyuu!! Final | Movie | 2 | 2024 - ???? | 8.41 (119) | 7.96 (119) | yes | ||
Girl (女子) | Hananoi-kun to Koi no Yamai | TV Series | 12 | 2024 | 3.86 (237) | 5.85 (240) | yes | ||
Hostess (ホステス) | "Oshi no Ko" (2024) | TV Series | 13 | 2024 | 8.48 (778) | 7.97 (787) | yes | ||
Mai | Uma Musume: Pretty Derby - Shinjidai no Tobira | Movie | 1 | 2024 | 8.77 (46) | 8.05 (46) | yes | ||
Monster (モンスター) | Dungeon no Naka no Hito | TV Series | 12 | 2024 | 5.20 (365) | 6.44 (365) | yes | ||
Townspeople (街人) | Kono Sekai wa Fukanzen Sugiru | TV Series | 13 | 2024 | 3.72 (271) | 5.76 (271) | yes | ||
Woman (女性) | Kimi wa Meido-sama. | TV Series | 12 | 2024 | 4.04 (335) | 6.09 (335) | yes | ||
Audience (観客) | Shangri-La Frontier: Kusogee Hunter, Kamige ni Idoman to Su (2024) | TV Series | 25 | 2024 - 2025 | 7.65 (507) | 7.61 (509) | yes | ||
![]() |
Jolenta | Chi. Chikyuu no Undou ni Tsuite | TV Series | 25 | 2024 - 2025 | 8.31 (328) | 7.86 (330) | yes | |
NPC Woman (NPC女性) | Shangri-La Frontier: Kusogee Hunter, Kamige ni Idoman to Su (2024) | TV Series | 25 | 2024 - 2025 | 7.65 (507) | 7.61 (509) | yes | ||
Orphan (孤児) | Ao no Miburo | TV Series | 24 | 2024 - 2025 | 4.10 (86) | 5.81 (86) | yes | ||
Students (生徒たち) | Chi. Chikyuu no Undou ni Tsuite | TV Series | 25 | 2024 - 2025 | 8.31 (328) | 7.86 (330) | yes | ||
Geraldine | Anne Shirley | TV Series | 24 | 2025 - ???? | 8.13 (42) | 7.40 (42) | yes | ||
Girls at Church (教会の女の子たち) | Anne Shirley | TV Series | 24 | 2025 - ???? | 8.13 (42) | 7.40 (42) | yes | ||
Mary Bell | Anne Shirley | TV Series | 24 | 2025 - ???? | 8.13 (42) | 7.40 (42) | yes | ||
Sam Boulder | Anne Shirley | TV Series | 24 | 2025 - ???? | 8.13 (42) | 7.40 (42) | yes | ||
![]() |
Miwa Yoshi | Ao no Exorcist: Yosuga Hen | TV Series | 12 | 2025 | 6.83 (139) | 7.17 (140) | yes | |
Schoolgirl (女子生徒) | Chuuzenji-sensei Mononoke Kougiroku: Sensei ga Nazo o Toite Shimau kara. | TV Series | 12 | 2025 | 3.46 (18) | 4.66 (18) | yes |
Name | Rating | Credit | Comment |
---|---|---|---|
Spiral Rinne Gedatsu | N/A (0) | Vocals/Performed by (歌手) | as part of 天パ組 |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Spiral Rinne Gedatsu |
![]() |
Trillion Game | TV Series | 26 | 2024 - 2025 | 6.30 (131) | 6.77 (131) |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Black Ship | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 05:06:16
(Do NOT click!)