Main Name | Chiba Kouhei (cr61029) |
---|---|
Official Name | ja |
Date of Birth | 11.05.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2020-07-07 16:38 |
Main Name | Chiba Kouhei (cr61029) |
---|---|
Official Name | ja |
Kana | ちば こうへい |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Climber (登山者) | Yama no Susume: Third Season | TV Series | 13 | 2018 | 7.25 (517) | 7.25 (517) | yes | ||
School Students (学校の生徒達) | Yama no Susume: Third Season | TV Series | 13 | 2018 | 7.25 (517) | 7.25 (517) | yes | ||
Chant (チャント) | Eiga Sayonara Watashi no Cramer: First Touch | Movie | 1 | 2021 | 5.74 (127) | 6.36 (127) | yes | ||
Sailor (水兵) | Kaizoku Oujo | TV Series | 12 | 2021 | 4.44 (616) | 6.17 (619) | yes | ||
Additional Voice | The First Slam Dunk | Movie | 1 | 2022 | 8.98 (156) | 8.02 (159) | yes | ||
Ameku Takao no Suiri Karte | TV Series | 12 | 2025 | 4.82 (271) | 6.28 (271) | yes | |||
Scout (偵察) | Tensai Ouji no Akaji Kokka Saisei Jutsu | TV Series | 12 | 2022 | 5.44 (1168) | 6.78 (1174) | yes | ||
Adventurer (冒険者) | Boukensha ni Naritai to Miyako ni Deteitta Musume ga S Rank ni Natteta | TV Series | 13 | 2023 | 4.37 (573) | 6.20 (574) | yes | ||
Adventurer C (冒険者C) | Jitsu wa Ore, Saikyou Deshita? | TV Series | 12 | 2023 | 3.35 (771) | 5.93 (779) | yes | ||
Audience A (観客A) | Saikyou Onmyouji no Isekai Tenseiki | TV Series | 13 | 2023 | 4.85 (958) | 6.56 (961) | yes | ||
Goblin (ゴブリン) | Goblin Slayer II | TV Series | 12 | 2023 | 5.33 (1040) | 6.74 (1045) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Axl One | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 13.06.2025 04:34:52
(Do NOT click!)