Main Name | Satou Yuuga (cr60931) |
---|---|
Official Name | ja |
Date of Birth | 14.10.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2020-07-05 17:33 |
Main Name | Satou Yuuga (cr60931) |
---|---|
Official Name | ja |
Kana | さとう ゆうが |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Air Traffic Controller (管制官) | Digimon Adventure: | TV Series | 67 | 2020 - 2021 | 3.78 (180) | 5.80 (182) | yes | ||
Man (男性) | Digimon Adventure: | TV Series | 67 | 2020 - 2021 | 3.78 (180) | 5.80 (182) | yes | ||
Operator (オペレーター) | Digimon Adventure: | TV Series | 67 | 2020 - 2021 | 3.78 (180) | 5.80 (182) | yes | ||
兵士 | Shingeki no Kyojin: The Final Season | TV Series | 16 | 2020 - 2021 | 8.53 (2949) | 8.14 (2979) | yes | ||
Boy (男子) | Ijiranaide, Nagatoro-san | TV Series | 12 | 2021 | 5.63 (1845) | 6.87 (1857) | yes | ||
Slave ① (奴隷①) | Deatte 5 Byou de Battle | TV Series | 12 | 2021 | 3.66 (649) | 5.91 (651) | yes | ||
Announcer (アナウンサー) | Digimon Ghost Game | TV Series | 67 | 2021 - 2023 | 4.16 (92) | 5.58 (93) | yes | ||
Green Shikigami (緑式神) | Digimon Ghost Game | TV Series | 67 | 2021 - 2023 | 4.16 (92) | 5.58 (93) | yes | ||
Adventurer A (冒険者A) | Yuusha Party o Tsuihou Sareta Beast Tamer, Saikyoushu no Nekomimi Shoujo to Deau | TV Series | 13 | 2022 | 4.15 (939) | 6.27 (946) | yes | ||
Adventurer B (冒険者B) | Yuusha Party o Tsuihou Sareta Beast Tamer, Saikyoushu no Nekomimi Shoujo to Deau | TV Series | 13 | 2022 | 4.15 (939) | 6.27 (946) | yes | ||
Demidemon G (亜魔族G) | Shikkaku Mon no Saikyou Kenja | TV Series | 12 | 2022 | 2.72 (1006) | 5.55 (1009) | yes | ||
Eunuch B (宦官B) | Koukyuu no Karasu | TV Series | 13 | 2022 | 6.41 (493) | 6.92 (495) | yes | ||
Goblin C (ゴブリンC) | Yuusha Party o Tsuihou Sareta Beast Tamer, Saikyoushu no Nekomimi Shoujo to Deau | TV Series | 13 | 2022 | 4.15 (939) | 6.27 (946) | yes | ||
Hot Dog Salesman (ホットドッグ屋) | Yuusha Party o Tsuihou Sareta Beast Tamer, Saikyoushu no Nekomimi Shoujo to Deau | TV Series | 13 | 2022 | 4.15 (939) | 6.27 (946) | yes | ||
Male Student A (男子生徒A) | Shikkaku Mon no Saikyou Kenja | TV Series | 12 | 2022 | 2.72 (1006) | 5.55 (1009) | yes | ||
Male Student B (男子生徒B) | Shikkaku Mon no Saikyou Kenja | TV Series | 12 | 2022 | 2.72 (1006) | 5.55 (1009) | yes | ||
Class no Daikirai na Joshi to Kekkon Suru Koto ni Natta. | TV Series | 12 | 2025 | 3.27 (322) | 5.71 (324) | yes | |||
Manager (管理人) | Shikkaku Mon no Saikyou Kenja | TV Series | 12 | 2022 | 2.72 (1006) | 5.55 (1009) | yes | ||
Mercenary D (傭兵D) | Shikkaku Mon no Saikyou Kenja | TV Series | 12 | 2022 | 2.72 (1006) | 5.55 (1009) | yes | ||
![]() |
Sonoda Taisei | Komi-san wa, Komyushou Desu. | TV Series | 12 | 2021 | 6.67 (1667) | 7.28 (1674) | yes | |
Komi-san wa, Komyushou Desu. (2022) | TV Series | 12 | 2022 | 7.32 (1003) | 7.60 (1006) | yes | |||
Townsperson A (街人A) | Yuusha Party o Tsuihou Sareta Beast Tamer, Saikyoushu no Nekomimi Shoujo to Deau | TV Series | 13 | 2022 | 4.15 (939) | 6.27 (946) | yes | ||
Audience (観客) | Yowamushi Pedal: Limit Break | TV Series | 25 | 2022 - 2023 | 4.67 (96) | 6.37 (97) | yes | ||
Knight (騎士) | Kage no Jitsuryokusha ni Naritakute! | TV Series | 20 | 2022 - 2023 | 7.64 (2041) | 7.74 (2068) | yes | ||
Pedestrian (通行人) | Kage no Jitsuryokusha ni Naritakute! | TV Series | 20 | 2022 - 2023 | 7.64 (2041) | 7.74 (2068) | yes | ||
Additional Voice | "Oshi no Ko" | TV Series | 11 | 2023 | 8.56 (1741) | 8.04 (1767) | yes | ||
Mou Ippon! | TV Series | 13 | 2023 | 6.85 (324) | 7.22 (326) | yes | |||
Boku no Hero Academia the Movie: You`re Next | Movie | 1 | 2024 | 5.64 (70) | 6.68 (71) | yes | |||
Gekijouban Project Sekai: Kowareta Sekai to Utaenai Miku | Movie | 1 | 2025 | 4.57 (14) | 6.46 (15) | yes | |||
Bandit 1 (賊1) | Okashi na Tensei | TV Series | 12 | 2023 | 3.50 (513) | 5.86 (515) | yes | ||
Citizen (市民) | Hataraku Maou-sama!! (2023) | TV Series | 12 | 2023 | 3.97 (495) | 6.18 (499) | yes | ||
Classmate E (クラスメイトE) | Alice to Teles no Maboroshi Koujou | Movie | 1 | 2023 | 5.96 (201) | 6.78 (203) | yes | ||
Decoco (デココ) | Okashi na Tensei | TV Series | 12 | 2023 | 3.50 (513) | 5.86 (515) | yes | ||
Guard (衛士) | Sugar Apple Fairy Tale | TV Series | 12 | 2023 | 5.40 (454) | 6.57 (454) | yes | ||
Guard B (警備兵B) | Niehime to Kemono no Ou | TV Series | 24 | 2023 | 6.89 (322) | 7.02 (322) | yes | ||
Guard C (護衛隊C) | Niehime to Kemono no Ou | TV Series | 24 | 2023 | 6.89 (322) | 7.02 (322) | yes | ||
![]() |
Kaito | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | TV Series | 12 | 2023 | 6.60 (1087) | 7.22 (1093) | yes | |
Man with the topknot (ちょんまげ) | Dr. Stone: New World | TV Series | 11 | 2023 | 7.47 (959) | 7.63 (967) | yes | ||
Dr. Stone: New World (2023) | TV Series | 11 | 2023 | 7.82 (764) | 7.72 (770) | yes | |||
Mercenary (傭兵) | Kage no Jitsuryokusha ni Naritakute! 2nd Season | TV Series | 12 | 2023 | 7.65 (1335) | 7.68 (1346) | yes | ||
Merchant B (商人B) | Mushoku Tensei II: Isekai Ittara Honki Dasu | TV Series | 12 | 2023 | 7.72 (1704) | 7.73 (1716) | yes | ||
Mergus` Underling (メーガス手下) | Kon`yakuhaki Sareta Reijou o Hirotta Ore ga, Ikenai Koto o Oshiekomu | TV Series | 12 | 2023 | 4.39 (444) | 6.17 (444) | yes | ||
Retainer B (家臣B) | Niehime to Kemono no Ou | TV Series | 24 | 2023 | 6.89 (322) | 7.02 (322) | yes | ||
Retainer of House Kadlecek (カドレチェク家従士) | Okashi na Tensei | TV Series | 12 | 2023 | 3.50 (513) | 5.86 (515) | yes | ||
Schoolboy C (男子生徒C) | Nanatsu no Maken ga Shihai Suru | TV Series | 15 | 2023 | 3.17 (522) | 5.64 (526) | yes | ||
Staff (スタッフ) | The Idolmaster: Cinderella Girls - U149 | TV Series | 12 | 2023 | 6.71 (143) | 6.82 (143) | yes | ||
Subordinate (部下) | Okashi na Tensei | TV Series | 12 | 2023 | 3.50 (513) | 5.86 (515) | yes | ||
Subordinate 1 (部下1) | Okashi na Tensei | TV Series | 12 | 2023 | 3.50 (513) | 5.86 (515) | yes | ||
Village Man 2 (村の男2) | Okashi na Tensei | TV Series | 12 | 2023 | 3.50 (513) | 5.86 (515) | yes | ||
Villager (村人) | Potion-danomi de Ikinobimasu! | TV Series | 12 | 2023 | 3.37 (424) | 5.78 (426) | yes | ||
Kono Sekai wa Fukanzen Sugiru | TV Series | 13 | 2024 | 3.70 (270) | 5.75 (270) | yes | |||
Ookami to Koushinryou: Merchant Meets the Wise Wolf | TV Series | 25 | 2024 | 8.29 (636) | 7.85 (640) | yes | |||
Lang | Undead Unluck | TV Series | 24 | 2023 - 2024 | 6.83 (603) | 7.30 (608) | yes | ||
Bartender 2 (バーテンダー2) | Bartender: Kami no Glass | TV Series | 12 | 2024 | 6.28 (334) | 6.96 (334) | yes | ||
Chess Club Member (チェス部員) | Mahou Tsukai ni Narenakatta Onnanoko no Hanashi. | TV Series | 12 | 2024 | 3.77 (126) | 5.66 (127) | yes | ||
Liura | Tensei Shitara Slime Datta Ken (2024) | TV Series | 24 | 2024 | 6.43 (928) | 7.18 (934) | yes | ||
North Wolf Army Soldier (北狼軍兵) | Code Geass: Dakkan no Roze | Web | 12 | 2024 | 3.92 (179) | 5.87 (179) | yes | ||
Onlooker A (野次馬A) | Senpai wa Otokonoko | TV Series | 12 | 2024 | 5.06 (238) | 6.30 (238) | yes | ||
Police Officer (警官) | Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (428) | 7.38 (433) | yes | ||
Police Officer (警察官) | Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (428) | 7.38 (433) | yes | ||
Reporter (リポーター) | Gimai Seikatsu | TV Series | 12 | 2024 | 5.44 (472) | 6.66 (473) | yes | ||
Student (生徒) | Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (428) | 7.38 (433) | yes | ||
Department Student (サポート科の生徒) | Boku no Hero Academia (2024) | TV Series | 21 | 2024 | 6.83 (428) | 7.38 (433) | yes | ||
Townsperson (街の人) | Lv2 kara Cheat Datta Moto Yuusha Kouho no Mattari Isekai Life | TV Series | 12 | 2024 | 3.82 (764) | 6.04 (765) | yes | ||
![]() |
Tateyama Yuuki | Ao no Hako | TV Series | 25 | 2024 - 2025 | 7.28 (280) | 7.47 (282) | yes | |
Haraguchi | Shoushimin Series (2025) | TV Series | TBC | 2025 - ???? | 7.33 (25) | 7.44 (26) | yes | ||
Presenter (司会) | Kowloon Generic Romance | TV Series | 13 | 2025 - ???? | 6.80 (67) | 6.91 (68) | yes | ||
Male Student (男子生徒) | Class no Daikirai na Joshi to Kekkon Suru Koto ni Natta. | TV Series | 12 | 2025 | 3.27 (322) | 5.71 (324) | yes | ||
Man (男) | Sakamoto Days | TV Series | 11 | 2025 | 5.35 (434) | 6.72 (435) | yes | ||
![]() |
Rufus | Guild no Uketsukejou Desu ga, Zangyou wa Iya nano de Boss o Solo Toubatsu Shiyou to Omoimasu | TV Series | 12 | 2025 | 3.41 (435) | 5.76 (435) | yes | |
Senior Knight Order Member (騎士団の先輩) | Gorilla no Kami kara Kago Sareta Reijou wa Ouritsu Kishidan de Kawaigarareru | TV Series | 12 | 2025 | 3.54 (48) | 5.47 (48) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Aoni Production | Company | N/A (2) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 00:33:30
(Do NOT click!)