Main Name | Kazama Shunsuke (cr4836) |
---|---|
Official Name | ja |
Date of Birth | 17.06.1983 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (4) |
Added by | hidden on 2009-06-08 13:36 |
Edited by | hidden on 2009-06-08 13:41 |
Main Name | Kazama Shunsuke (cr4836) |
---|---|
Official Name | ja |
Alias | Kazapon |
Kana | かざま しゅんすけ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Timaeus | Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2510) | 6.77 (2564) | yes | |
![]() |
Mutou Yuugi | Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2510) | 6.77 (2564) | yes | |
Yuu Gi Ou: Duel Monsters - Hikari no Pyramid | Movie | 1 | 2004 | 3.59 (1008) | 5.98 (1025) | yes | |||
Yuu Gi Ou: Duel Monsters GX | TV Series | 180 | 2004 - 2008 | 4.14 (1195) | 6.31 (1238) | yes | |||
Gekijouban Yuu Gi Ou: Chou Yuugou! Toki o Koeta Kizuna | Movie | 1 | 2010 | 5.15 (529) | 6.49 (540) | yes | |||
Yuu Gi Ou: The Dark Side of Dimensions | Movie | 1 | 2016 | 6.22 (379) | 6.95 (382) | yes | |||
![]() |
Yami no Yuugi | Yuu Gi Ou: Duel Monsters | TV Series | 224 | 2000 - 2004 | 5.14 (2510) | 6.77 (2564) | yes | |
Yuu Gi Ou: Duel Monsters - Hikari no Pyramid | Movie | 1 | 2004 | 3.59 (1008) | 5.98 (1025) | yes | |||
Yuu Gi Ou: Duel Monsters GX | TV Series | 180 | 2004 - 2008 | 4.14 (1195) | 6.31 (1238) | yes | |||
Gekijouban Yuu Gi Ou: Chou Yuugou! Toki o Koeta Kizuna | Movie | 1 | 2010 | 5.15 (529) | 6.49 (540) | yes | |||
Yuu Gi Ou: The Dark Side of Dimensions | Movie | 1 | 2016 | 6.22 (379) | 6.95 (382) | yes | |||
![]() |
Mizunuma Shirou | Coquelicot-zaka kara | Movie | 1 | 2011 | 7.69 (2221) | 7.63 (2226) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 14:08:00
(Do NOT click!)