Main Name | Fuzuki-kun (cr4736) |
---|---|
Official Name | ja |
Date of Birth | 04.07.1964 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2009-06-05 10:18 |
Edited by | hidden on 2015-06-02 17:55 |
Main Name | Fuzuki-kun (cr4736) |
---|---|
Official Name | ja |
Kana | ふづき くん |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Boy (男の子) | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | yes | ||
Female Servant C (女性召使C) | Shuukan Storyland | TV Series | 56 | 1999 - 2001 | N/A (4) | N/A (4) | yes | ||
光の園の住人 | Futari wa Precure | TV Series | 49 | 2004 - 2005 | 4.82 (759) | 6.42 (769) | yes | ||
Grandmother (おばあさん) | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.32 (4866) | 7.46 (4921) | yes | ||
![]() |
Tsugumi no Sobo | Jigoku Shoujo | TV Series | 26 | 2005 - 2006 | 6.32 (4866) | 7.46 (4921) | yes | |
Old Lady B (老人B) | Higurashi no Naku Koro ni | TV Series | 26 | 2006 | 7.92 (9732) | 8.16 (9887) | yes | ||
Yamashiro Lisa (山城リサ) | Lemon Angel Project | TV Series | 13 | 2006 | 3.80 (384) | 6.21 (395) | yes | ||
白鳥 | Cream Lemon New Generation | OVA | 4 | 2006 | 2.96 (98) | 5.07 (101) | yes | ||
ヨネ | Code-E | TV Series | 12 | 2007 | 3.88 (927) | 6.40 (935) | yes | ||
![]() |
Tae | Dramatical Murder | TV Series | 12 | 2014 | 2.39 (591) | 5.05 (601) | yes | |
Villager (村人) | Sousou no Frieren | TV Series | 28 | 2023 - 2024 | 9.73 (2527) | 8.81 (2599) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Power Rise | Company | N/A (0) | ||
![]() |
Tori Tori Office | yes | Company | N/A (0) |
Main Name | Nishino Kumi (cr39319) |
---|---|
Official Name | ja |
Guise of | Fuzuki-kun (cr4736) |
Date of Birth | 04.07.1964 |
Gender Identity | female |
Rating | N/A (0) |
Added by | hidden on 2014-02-14 10:20 |
Edited by | hidden on 2016-07-21 09:39 |
Main Name | Nishino Kumi (cr39319) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Noi Izuren | Koutetsu no Majo Annerose | OVA | 4 | 2012 - 2014 | 5.10 (391) | 6.27 (404) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 04:14:30
(Do NOT click!)