Main Name | Uco (cr12249) |
---|---|
Official Name | ja |
Date of Birth | 25.06.???? |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-01-04 13:55 |
Edited by | hidden on 2015-03-17 08:36 |
Main Name | Uco (cr12249) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
Hanage ga Chotto Tobidashite Iru. | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Kao de Kaai | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Onboro no Jitensha ni Notte | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Hanage ga Chotto Tobidashite Iru. |
![]() |
Doctor Slump | TV Series | 74 | 1997 - 1999 | 5.01 (257) | 6.41 (259) |
Kao de Kaai | |||||||
Onboro no Jitensha ni Notte |
Main Name | U (cr4584) |
---|---|
Official Name | ja |
Guise of | Uco (cr12249) |
Date of Birth | 25.06.???? |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2009-06-01 02:43 |
Edited by | hidden on 2015-01-12 08:45 |
Main Name | U (cr4584) |
---|---|
Official Name | ja |
Alias | ユウ |
Name | Rating | Credit | Comment |
---|---|---|---|
Black Bunny Magic | N/A (0) | Lyrics (作詞) | |
Crawl | N/A (0) | Lyrics (作詞) | |
Daiju no Soba de | N/A (0) | Lyrics (作詞) | |
Ichiban Boshi | N/A (0) | Lyrics (作詞) | |
Kuru Kuru Lovely Day | N/A (0) | Music Composition (作曲) | ユウ |
Lyrics (作詞) | ユウ | ||
Vocals/Performed by (歌手) | |||
Music Arrangement (編曲) | ユウ | ||
Let`s Go Lovely Henshin Time! | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Music Arrangement (編曲) | |||
Little My Star | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Music Arrangement (編曲) | |||
Tip Taps Tip | N/A (6) | Lyrics (作詞) | |
Tsunagatteru Kana? | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Black Bunny Magic |
![]() |
Getsumen To Heiki Mina | TV Series | 11 | 2007 | 3.85 (488) | 6.21 (492) |
Tip Taps Tip |
![]() |
Koukyoushihen: Eureka Seven | TV Series | 50 | 2005 - 2006 | 7.95 (9161) | 8.29 (9346) |
Let`s Go Lovely Henshin Time! | Makai Tenshi Djibril | OVA | 4 | 2004 - 2005 | 4.95 (882) | 6.65 (897) | |
Kuru Kuru Lovely Day | Makai Tenshi Djibril 3 | OVA | 2 | 2009 - 2010 | 4.46 (282) | 5.87 (288) | |
Little My Star | Makai Tenshi Djibril Episode 2 | OVA | 4 | 2007 - 2009 | 5.34 (420) | 6.48 (432) | |
Tsunagatteru Kana? | Megachu! The Animation | OVA | 3 | 2007 - 2008 | 4.86 (404) | 6.32 (412) | |
Ichiban Boshi |
![]() |
To Heart 2 (2007) | OVA | 3 | 2007 | 5.07 (551) | 6.85 (555) |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Makai Tenshi Djibril | OVA | 4 | 2004 - 2005 | 4.95 (882) | 6.65 (897) | Music Sponsoring (楽曲提供) | 1-4 |
Main Name | Uco (cr12251) |
---|---|
Official Name | ja |
Guise of | Uco (cr12249) |
Date of Birth | 25.06.???? |
Gender Identity | female |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2010-01-04 15:55 |
Edited by | hidden on 2010-11-04 23:00 |
Main Name | Uco (cr12251) |
---|---|
Official Name | ja |
Name | Rating | Credit | Comment |
---|---|---|---|
0 no Oka kara Mugen no Yume o Daite | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Anata mo Shiranai Koi no Hate ni | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Beside You | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Door | N/A (0) | Vocals/Performed by (歌) | |
Gem Stone | N/A (1) | Lyrics (作詞) | |
Happy Summer Girl | N/A (0) | Chorus (コーラス) | |
Hontou wa: Here We Go | N/A (0) | Lyrics (作詞) | |
I Must Live | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Vocals/Performed by (歌手) | |||
Ichibanboshi | N/A (0) | Lyrics (作詞) | |
Live to Love: Mou Sukoshi Hayaku Aeta Nara | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Luvly, Merry-Go-Round | N/A (0) | Lyrics (作詞) | |
Shinjiru Chikara | N/A (0) | Lyrics (作詞) | |
Taisetsu na Page | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) | |||
Wake Up Angel: Negaimashite wa Mugen Nari | N/A (1) | Music Composition (作曲) | |
Lyrics (作詞) | |||
We Are All Dreamer | N/A (0) | Music Composition (作曲) | |
Lyrics (作詞) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Happy Summer Girl |
![]() |
Action Heroine Cheer Fruits | TV Series | 12 | 2017 | 4.09 (253) | 5.82 (255) |
Door |
![]() |
Canaria | OVA | 1 | 2002 | 1.93 (355) | 4.57 (358) |
I Must Live |
![]() |
Kaitouranma The Animation | OVA | 2 | 1999 | 3.20 (250) | 5.64 (254) |
Wake Up Angel: Negaimashite wa Mugen Nari |
![]() |
Pita Ten | TV Series | 26 | 2002 | 5.52 (1047) | 7.18 (1067) |
Gem Stone |
![]() |
Popotan | TV Series | 12 | 2003 | 4.11 (1537) | 6.49 (1549) |
Shinjiru Chikara |
![]() |
SD Gundam Force | TV Series | 52 | 2004 | 1.93 (171) | 4.43 (179) |
0 no Oka kara Mugen no Yume o Daite |
![]() |
Shin Megami Tensei: Devil Children | TV Series | 50 | 2000 - 2001 | 5.48 (28) | 6.48 (29) |
Hontou wa: Here We Go | |||||||
Luvly, Merry-Go-Round |
![]() |
Tantei Gakuen Q | TV Series | 45 | 2003 - 2004 | 6.60 (956) | 7.58 (979) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 15:24:58
(Do NOT click!)