Main Name | Ootsuka Kotomi (cr38840) |
---|---|
Official Name | ja |
Date of Birth | 16.12.1989 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-11-28 13:58 |
Edited by | hidden on 2014-05-05 17:15 |
Main Name | Ootsuka Kotomi (cr38840) |
---|---|
Official Name | ja |
Kana | おおつか ことみ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Boy A (少年A) | Kuroshitsuji II | TV Series | 12 | 2010 | 4.75 (2310) | 6.66 (2335) | yes | ||
![]() |
Aa-chan Mama | Pupipoo! | TV Series | 15 | 2013 - 2014 | 5.60 (602) | 6.46 (604) | yes | |
![]() |
Yuuki Naoya | Pupipoo! | TV Series | 15 | 2013 - 2014 | 5.60 (602) | 6.46 (604) | yes | |
![]() |
Yamaji Karu | Cardfight!! Vanguard G | TV Series | 48 | 2014 - 2015 | 3.72 (82) | 5.46 (83) | yes | |
Female Student (女子生徒) | High Score Girl | TV Series | 12 | 2018 | 7.31 (1400) | 7.43 (1404) | yes | ||
Female Student B (女子生徒B) | High Score Girl | TV Series | 12 | 2018 | 7.31 (1400) | 7.43 (1404) | yes | ||
Child (子供) | Onihei | TV Series | 13 | 2017 | 7.07 (695) | 7.18 (700) | yes | ||
High School DxD Hero | TV Series | 13 | 2018 | 4.78 (1552) | 6.60 (1569) | yes | |||
Dororo (2019) | TV Series | 24 | 2019 | 7.65 (2692) | 7.69 (2706) | yes | |||
En`en no Shouboutai Ni no Shou | TV Series | 24 | 2020 | 6.51 (1346) | 7.29 (1356) | yes | |||
![]() |
Karaoke-ten Ten`in | Zashiki-warashi no Tatami-chan | Web | 12 | 2020 | 2.51 (152) | 4.53 (153) | yes | |
In-game Zombie (ゲーム内ゾンビ) | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | TV Series | 12 | 2023 | 6.59 (1089) | 7.22 (1095) | yes | ||
Beastman Child (獣人子供) | Isekai Suicide Squad | Web | 10 | 2024 | 3.56 (269) | 5.66 (272) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Air Agency | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 04:57:07
(Do NOT click!)