Main Name | Kaneko Osamu (cr38307) |
---|---|
Official Name | ja |
Date of Birth | 08.12.???? |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-07-30 06:41 |
Main Name | Kaneko Osamu (cr38307) |
---|---|
Official Name | ja |
Kana | かねこ おさむ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Audience 2 (観客2) | Blood Lad | TV Series | 10 | 2013 | 5.61 (3830) | 6.94 (3851) | yes | ||
![]() |
Shikai | Ore no Nounai Sentakushi ga, Gakuen LoveCome o Zenryoku de Jama Shite Iru | TV Series | 10 | 2013 | 5.19 (3205) | 6.77 (3217) | yes | |
God (使神) | Inari, Konkon, Koi Iroha. | TV Series | 10 | 2014 | 5.76 (1844) | 6.92 (1848) | yes | ||
Man (男) | Shinmai Maou no Testament | TV Series | 12 | 2015 | 3.91 (3007) | 6.27 (3030) | yes | ||
Dads (父たち) | Amaama to Inazuma | TV Series | 12 | 2016 | 6.44 (2128) | 7.16 (2134) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Ace | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 14.06.2025 17:53:20
(Do NOT click!)