Main Name | Komagata Yuri (cr34714) |
---|---|
Official Name | ja |
Date of Birth | 25.08.1991 |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2012-12-07 18:35 |
Edited by | hidden on 2018-04-10 16:49 |
Main Name | Komagata Yuri (cr34714) |
---|---|
Official Name | ja |
Kana | こまがた ゆり |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Torii Aki | Mangirl! | TV Series | 13 | 2013 | 3.14 (843) | 5.57 (851) | yes | |
![]() |
Mitsumine Shirayuki | Mikakunin de Shinkoukei | TV Series | 12 | 2014 | 6.24 (2982) | 7.19 (2992) | yes | |
Mikakunin de Shinkoukei: Kamo Nikutte Midorippoi Aji ga Suru no ne. | OVA | 1 | 2014 | 5.75 (1012) | 6.98 (1014) | yes | |||
Schoolgirl (女子生徒) | Mikakunin de Shinkoukei | TV Series | 12 | 2014 | 6.24 (2982) | 7.19 (2992) | yes | ||
![]() |
Yuri | Kirakira Precure A La Mode | TV Series | 49 | 2017 - 2018 | 5.20 (132) | 6.15 (132) | yes | |
Additional Voice | B: The Beginning | Web | 12 | 2018 | 5.61 (1392) | 6.75 (1397) | yes | ||
![]() |
Majima Eriko | Fumikiri Jikan | TV Series | 12 | 2018 | 4.60 (616) | 6.07 (617) | yes | |
![]() |
Aera | Egg Car | TV Series | 52 | 2019 | N/A (2) | N/A (2) | yes | |
Staff A (スタッフA) | Kageki Shoujo!! | TV Series | 13 | 2021 | 7.64 (462) | 7.39 (462) | yes | ||
Guest 3 (客3) | Migi to Dali | TV Series | 13 | 2023 | 5.91 (235) | 6.48 (238) | yes | ||
Narrator (ナレーター) | Migi to Dali | TV Series | 13 | 2023 | 5.91 (235) | 6.48 (238) | yes | ||
Otohime Erika | Rokudou no Onna-tachi | TV Series | 12 | 2023 | 3.08 (249) | 5.48 (250) | yes | ||
![]() |
Takayama Sayoko | The Idolmaster Million Live! | TV Series | 12 | 2023 | 4.45 (70) | 5.96 (73) | yes | |
Villagers (村人) | Kaminaki Sekai no Kamisama Katsudou | TV Series | 12 | 2023 | 4.02 (840) | 6.13 (844) | yes | Displayed incorrectly as 駒木友梨 in the end credits of Episode 3 TV broadcast. |
Name | Rating | Credit | Comment |
---|---|---|---|
Girl Meets Deadline | N/A (0) | Vocals/Performed by (歌) | As part of M@N☆GIRL!. |
Hajime Kara Kitto | N/A (0) | Vocals/Performed by (歌手) | |
Lonely Blue ga Owaru Koro ni wa | N/A (0) | Vocals/Performed by (歌手) | |
Mainichi Mangirl! | N/A (0) | Vocals/Performed by (歌) | As part of M@N☆GIRL!. |
Shine!! Kirakira Precure A La Mode | N/A (0) | Vocals/Performed by (歌) | |
Tomare no Susume | N/A (2) | Vocals/Performed by (歌) | |
Tres Bien Semble!! | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Shine!! Kirakira Precure A La Mode |
![]() |
Eiga Kirakira Precure A La Mode: Paris to! Omoide no Mille-Feuille! | Movie | 1 | 2017 | 5.08 (73) | 5.93 (73) |
Tres Bien Semble!! | |||||||
Tomare no Susume |
![]() |
Fumikiri Jikan | TV Series | 12 | 2018 | 4.60 (616) | 6.07 (617) |
Shine!! Kirakira Precure A La Mode |
![]() |
Kirakira Precure A La Mode | TV Series | 49 | 2017 - 2018 | 5.20 (132) | 6.15 (132) |
Girl Meets Deadline |
![]() |
Mangirl! | TV Series | 13 | 2013 | 3.14 (843) | 5.57 (851) |
Mainichi Mangirl! |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
is part of |
![]() |
Man Girl! | Collaboration | N/A (0) | ||
works for |
![]() |
Voice Kit | 01.10.2024 - | Company | N/A (0) | |
![]() |
Apollo Bay | yes | 01.04.2021 - 30.09.2024 | Company | N/A (0) | |
![]() |
Space Craft | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 06.06.2025 18:10:52
(Do NOT click!)