Main Name | Kohinata Miwa (cr32953) |
---|---|
Official Name | ja |
Date of Birth | 22.03.1975 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-06-17 18:46 |
Edited by | hidden on 2015-04-16 13:21 |
Main Name | Kohinata Miwa (cr32953) |
---|---|
Official Name | ja |
Kana | こひなた みわ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Client (客) | Saiunkoku Monogatari | TV Series | 39 | 2006 - 2007 | 7.78 (2371) | 8.16 (2412) | yes | ||
Art Chief (美術チーフ) | Psycho- | TV Series | 22 | 2012 - 2013 | 8.21 (7642) | 8.07 (7695) | yes | ||
![]() |
AD | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Azuma Kayoko | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Karen Jones | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Kitamura Haha | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Kizaki Sanae | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Kobayashi | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Kokujin Uchuuhikoushi | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Matt | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Shikai | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Shounen Eddie | Uchuu Kyoudai | TV Series | 99 | 2012 - 2014 | 8.47 (1917) | 8.12 (1929) | yes | |
![]() |
Kamuhitsuki | Tensui no Sakuna-hime | TV Series | 13 | 2024 | 4.26 (132) | 5.96 (132) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Remax | Company | N/A (0) |
Main Name | Sugihara Miwa (cr34830) |
---|---|
Official Name | ja |
Guise of | Kohinata Miwa (cr32953) |
Date of Birth | 22.03.1975 |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-01-05 11:35 |
Edited by | hidden on 2013-01-06 04:24 |
Main Name | Sugihara Miwa (cr34830) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Tsuyuko (梅雨子) | Kamikaze Kaitou Jeanne | TV Series | 44 | 1999 - 2000 | 5.21 (994) | 6.90 (1005) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Baobab | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [1s] - 06.06.2025 04:22:08
(Do NOT click!)