Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
employs | Ikebuchi Emi | Person | N/A (0) | |||
Ikeda Akiko | Person | N/A (0) | ||||
Ishii Tamaki | Person | N/A (0) | ||||
Kaneko Fumie | Person | N/A (0) | ||||
Katsutani Yuuka | Person | N/A (0) | ||||
![]() |
Kodama Yaeko | Person | N/A (0) | |||
![]() |
Sakamoto Haruki | Person | N/A (0) | |||
Tsukamoto Rina | Person | N/A (0) | ||||
Tsunoda Kazue | Person | N/A (0) | ||||
Yamashita Hiroyuki | Person | N/A (0) | ||||
Fujii Toshirou | yes | Person | N/A (1) | |||
Hashimoto Chie | yes | Person | N/A (0) | |||
Jeong Yeong-Hoon | yes | Person | N/A (0) | |||
Katou Masayuki | yes | Person | N/A (0) | |||
Kawai Shigeki | yes | Person | N/A (0) | |||
Kawashima Kumiko | yes | Person | N/A (0) | |||
Kobayashi Naoki | yes | Person | N/A (0) | |||
![]() |
Koyanagi Tatsuya | yes | Person | N/A (0) | ||
Morishima Noriko | yes | Person | N/A (0) | |||
![]() |
Motoyama Kouji | yes | Person | N/A (0) | ||
Murakami Tomoko | yes | Person | N/A (0) | |||
![]() |
Neriki Masahiro | yes | Person | N/A (0) | ||
Nii Manabu | yes | Person | N/A (0) | |||
![]() |
Ninomiya Tsuneo | yes | Person | N/A (0) | ||
![]() |
Nishida Masaaki | yes | Person | N/A (0) | ||
Nishino Misaki | yes | Person | N/A (0) | |||
Ootake Mamoru | yes | Person | N/A (0) | |||
Saitou Takanori | yes | Person | N/A (0) | |||
Sugatani Shiho | yes | Person | N/A (0) | |||
Sugimoto Manami | yes | Person | N/A (0) | |||
Suzuki Rina | yes | Person | N/A (0) | |||
Tomizawa Kayano | yes | Person | N/A (0) | |||
![]() |
Zhu Xiao | yes | Person | N/A (0) | ||
is represented by |
![]() |
Ninomiya Tsuneo | yes | Person | N/A (0) | |
subsidiary of |
![]() |
Studio Pierrot | Company | 4.23 (51) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 14:03:10
(Do NOT click!)