Main Name | Akiyama Kaoru (cr27493) |
---|---|
Official Name | ja |
Date of Birth | 05.03.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2011-07-09 17:39 |
Edited by | hidden on 2014-06-18 06:03 |
Main Name | Akiyama Kaoru (cr27493) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Announcement (アナウンス) | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | ||
![]() |
Izumi Tenko | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
![]() |
Kirisaki Remi | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
館内係員 | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | ||
Classmate (級友) | Shijou Saikyou no Deshi Ken`ichi | TV Series | 50 | 2006 - 2007 | 7.62 (5758) | 8.27 (5982) | yes | ||
Friend A (友達A) | Chaos;Head | TV Series | 12 | 2008 | 3.74 (5454) | 6.37 (5517) | yes | ||
Announcer B (アナウンサーB) | B-Project: Kodou Ambitious | TV Series | 12 | 2016 | 3.26 (219) | 5.06 (221) | yes | ||
Additional Voice | Armed Blue: Gunvolt | Web | 1 | 2017 | 2.84 (136) | 4.86 (137) | yes | ||
![]() |
Pod 153 | NieR:Automata Ver1.1a | TV Series | 12 | 2023 | 6.35 (800) | 7.11 (804) | yes | |
NieR:Automata Ver1.1a (2024) | TV Series | 12 | 2024 | 6.72 (333) | 7.10 (336) | yes |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
NieR:Automata Ver1.1a | TV Series | 12 | 2023 | 6.35 (800) | 7.11 (804) | Painting Assistance (絵画協力) | 8 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Production Baobab | Company | N/A (0) | ||
![]() |
Genki Project | yes | Company | N/A (0) | ||
![]() |
Kaleidoscope | yes | Company | N/A (0) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 23:07:38
(Do NOT click!)