Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Nagumo Kaoru | Hakuouki | OVA | 3 | 2021 - 2022 | 5.24 (58) | 5.72 (59) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Ai Tact | Company | N/A (0) |
Main Name | Itou Hasumi (cr19192) |
---|---|
Official Name | ja |
Guise of | Izumi Shinobu (cr81811) |
Date of Birth | 10.01.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (1) |
Added by | hidden on 2010-06-20 15:04 |
Edited by | hidden on 2025-05-20 18:40 |
Main Name | Itou Hasumi (cr19192) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Nurse (看護師) | Tokyo Magnitude 8.0 | TV Series | 11 | 2009 | 8.02 (4115) | 7.95 (4140) | yes | ||
![]() |
Nagumo Kaoru | Hakuouki: Hekketsu-roku - Shinsengumi Kitan | TV Series | 10 | 2010 | 5.11 (870) | 6.77 (883) | yes | |
Hakuouki: Shinsengumi Kitan | TV Series | 12 | 2010 | 4.82 (1599) | 6.65 (1614) | yes | |||
Hakuouki: Sekka-roku - Shinsengumi Kitan | OVA | 6 | 2011 - 2012 | 5.32 (309) | 6.55 (311) | yes | watched + end credits | ||
![]() |
Toosaka Aoi | Fate/Zero | TV Series | 13 | 2011 | 8.58 (8431) | 8.24 (8494) | yes | |
Fate/Zero (2012) | TV Series | 12 | 2012 | 8.90 (7482) | 8.38 (7525) | yes | |||
![]() |
Nagumo Kaoru | Hakuouki: Otogisoushi | TV Series | 12 | 2016 | 4.33 (79) | 5.49 (79) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Office CHK | yes | Company | N/A (0) |
Main Name | Kazuha (cr32657) |
---|---|
Official Name | ja |
Guise of | Izumi Shinobu (cr81811) |
Date of Birth | 10.01.???? |
Gender Identity | female |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (2) |
Added by | hidden on 2012-05-15 10:53 |
Edited by | hidden on 2025-05-20 18:40 |
Main Name | Kazuha (cr32657) |
---|---|
Official Name | ja |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
Roxanne de Desir | Kyonyuu Fantasy | OVA | 2 | 2012 | 6.27 (566) | 6.82 (577) | yes | ||
Yukawa Ayano | Yabai! Fukushuu Yami Site | OVA | 2 | 2014 | 4.41 (277) | 5.67 (282) | yes | ||
Tachibana Kanako | Gakuen de Jikan yo Tomare | OVA | 4 | 2015 | 5.10 (334) | 6.20 (341) | yes | ||
Asatsuyu Sayoko | Tsumamigui 3 The Animation | OVA | 2 | 2016 - 2017 | 5.45 (223) | 6.31 (227) | yes | ||
Kazuma | Daisuki na Mama | OVA | 2 | 2018 | 4.10 (231) | 5.68 (236) | yes | ||
Yutaka | Daisuki na Mama | OVA | 2 | 2018 | 4.10 (231) | 5.68 (236) | yes | ||
Tsukamoto Misako | Tsuma ga Kirei ni Natta Wake | OVA | 2 | 2019 | 4.43 (146) | 5.97 (150) | yes | ||
Hatsufuji Akari | Yarichin Kateikyoushi Netori Houkoku: Dosukebe Kyonyuu Oyakodon | OVA | 2 | 2020 | 5.24 (175) | 6.30 (184) | yes | ||
Souma Mitsuko | Shikiyoku Infinite | OVA | 2 | 2020 | 4.38 (123) | 5.63 (126) | yes | ||
Numajiri | Sakusei Byoutou The Animation | OVA | TBC | 2021 - ???? | 5.36 (115) | 6.42 (123) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 11.06.2025 07:02:35
(Do NOT click!)