Main Name | Kojima Yumi (cr19005) |
---|---|
Official Name | ja |
Date of Birth | 13.11.1956 |
Gender Identity | female |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | songwriterno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-06-12 23:47 |
Main Name | Kojima Yumi (cr19005) |
---|---|
Official Name | ja |
Kana | こじま ゆみ |
Name | Rating | Credit | Comment |
---|---|---|---|
Chii ga S.O.S | N/A (0) | Lyrics (作詞) | |
Daichi yo | N/A (0) | Lyrics (作詞) | |
Gosenzosama Banbanzai! | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Guutara na Sakana | N/A (0) | Lyrics (作詞) | |
Haiiro no Hanabira | N/A (0) | Lyrics (作詞) | |
Hatashiai Kana? | N/A (0) | Lyrics (作詞) | |
Koushinjo wa Ai o Shinjinai | N/A (0) | Lyrics (作詞) | |
Love Me! Rock `n` Nora | N/A (0) | Lyrics (作詞) | |
Mousou Boogie | N/A (0) | Lyrics (作詞) | |
Rock Me! Rhythm & Nora | N/A (0) | Lyrics (作詞) | |
Vocals/Performed by (歌手) | |||
Tatsu Kui no Uta | N/A (0) | Lyrics (作詞) | |
Toki no Banken | N/A (0) | Lyrics (作詞) | |
Touch Me! Odotte yo Max | N/A (0) | Scat (スキャット) | |
Yuuhi no Iro Dake | N/A (0) | Lyrics Assistant (作詞補) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Daichi yo |
![]() |
Busou Chuugakusei: Basket Army | Web | 5 | 2011 - 2012 | 3.45 (192) | 5.53 (193) |
Yuuhi no Iro Dake |
![]() |
Fuujin Monogatari | TV Series | 13 | 2004 - 2005 | 7.00 (740) | 7.21 (747) |
Gosenzosama Banbanzai! |
![]() |
Gosenzosama Banbanzai! | OVA | 6 | 1989 - 1990 | 7.45 (309) | 6.96 (312) |
Koushinjo wa Ai o Shinjinai | |||||||
Tatsu Kui no Uta | |||||||
Toki no Banken | |||||||
Gosenzosama Banbanzai! |
![]() |
Maroko | Movie | 1 | 1990 | 5.55 (76) | 5.88 (77) |
Koushinjo wa Ai o Shinjinai | |||||||
Tatsu Kui no Uta | |||||||
Toki no Banken | |||||||
Hatashiai Kana? |
![]() |
MiniPato | Movie | 3 | 2002 | 4.97 (278) | 6.29 (280) |
Haiiro no Hanabira |
![]() |
Tachiguishi Retsuden | Movie | 1 | 2006 | 3.08 (69) | 4.60 (69) |
Mousou Boogie | |||||||
Guutara na Sakana |
![]() |
Twilight Q | OVA | 2 | 1987 | 5.95 (638) | 6.65 (642) |
Love Me! Rock `n` Nora |
![]() |
Twinkle Nora Rock Me! | OVA | 1 | 1985 | 1.48 (341) | 3.18 (345) |
Rock Me! Rhythm & Nora | |||||||
Touch Me! Odotte yo Max | |||||||
Chii ga S.O.S |
![]() |
Vlad Love | Web | 12 | 2020 - 2021 | 4.15 (425) | 5.85 (427) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 16:26:30
(Do NOT click!)