Main Name | Souwa Hiroshi (cr17414) |
---|---|
Official Name | ja |
Gender Identity | male |
jobs | film editorno description set |
nationality | JapaneseA character originating from the island nation of Japan. |
Rating | N/A (0) |
Added by | hidden on 2010-04-24 18:13 |
Edited by | hidden on 2010-04-24 18:13 |
Main Name | Souwa Hiroshi (cr17414) |
---|---|
Official Name | ja |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Stringendo & Accelerando Ultimatum: Sera | OVA | 3 | 2008 | 7.33 (839) | 7.47 (853) | Editing (編集) | 2-3 |
Image | Name | Type | Eps | Year | Rating | Average | Block | Credit | in Episodes | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Shin Angel | OVA | 5 | 1994 - 1995 | 5.21 (463) | 6.59 (474) | Film Editing (VTR編集) | 2-3 | |||
![]() |
Iczer-Girl Iczelion | OVA | 2 | 1995 | 2.90 (211) | 5.06 (212) | Film Editing (ビデオ編集) | 1-2 | ||
Kakyuusei | OVA | 4 | 1995 | 4.06 (152) | 5.44 (155) | Film Editing (VTR編集) | 1-3 | (KSSスタジオ) | ||
Injuu Onna Kyoushi | OVA | 3 | 1995 - 1996 | 3.57 (186) | 5.38 (188) | Film Editing (VTR編集) | 2-3 | |||
Elf no Wakaokusama | OVA | 2 | 1995 | 3.95 (510) | 5.99 (519) | Film Editing (VTR編集) | 1 | |||
![]() |
Idol Project | OVA | 4 | 1995 - 1997 | 3.44 (177) | 5.42 (178) | Film Editing (VTR編集) | 1-4 | ||
Doukyuusei Climax | OVA | 2 | 1995 - 1996 | 4.14 (139) | 5.11 (141) | Film Editing (VTR編集) | 1 | |||
Can Can Bunny Extra | OVA | 6 | 1996 - 1997 | 5.06 (547) | 6.69 (563) | Film Editing (VTR編集) | 2-5 | |||
![]() |
Fire Emblem | OVA | 2 | 1996 | 3.26 (298) | 5.26 (299) | Film Editing (ビデオ編集) | 1-2 | ||
Akiko | OVA | 2 | 1996 | 2.86 (371) | 5.26 (379) | Film Editing (VTR編集) | 2 | |||
Doukyuusei 2 | OVA | 12 | 1996 - 1998 | 4.70 (140) | 5.41 (142) | Film Editing (VTR編集) | 4 | |||
Trouble Evocation | OVA | 2 | 1996 | 4.03 (187) | 5.78 (192) | Film Editing (ビデオ編集) | 1-2 | |||
![]() |
Tattoon Master | OVA | 2 | 1996 | 4.44 (321) | 6.15 (324) | Film Editing (ビデオ編集) | 1-2 | ||
Kigurumi Sentai Kiltian | OVA | 2 | 1996 | 3.32 (103) | 4.70 (103) | Film Editing (VTR編集) | 1 | |||
Ninpou Midare Karakuri | OVA | 2 | 1996 | 4.42 (414) | 6.16 (422) | Film Editing (VTR編集) | 1-2 | |||
Matou Kitan Zankan | OVA | 2 | 1996 | 3.31 (118) | 4.76 (121) | Film Editing (ビデオ編集) | 1-2 | |||
Mahou no Shiho-chan | OVA | 2 | 1996 - 1997 | 3.07 (115) | 4.51 (115) | Film Editing (ビデオ編集) | 1 | |||
Kawarazaki-ke no Ichizoku The Animation | OVA | 2 | 1996 - 1997 | 3.86 (167) | 5.13 (170) | Film Editing (VTR編集) | 1 | |||
![]() |
Ai Tenshi Densetsu Wedding Peach DX | OVA | 4 | 1996 - 1997 | 4.62 (199) | 6.29 (204) | Film Editing (ビデオ編集) | 1-4 | ||
Amy to Yobanaide | OVA | 2 | 1997 | 3.02 (163) | 4.81 (166) | Film Editing (VTR編集) | 2 | |||
![]() |
Hare Tokidoki Buta | TV Series | 61 | 1997 - 1998 | 3.80 (47) | 5.05 (48) | Film Editing (ビデオ編集) | 1-61 | ||
Injuu Nerawareta Idol | OVA | 1 | 1997 | 2.38 (180) | 4.59 (182) | Film Editing (VTR編集) | KSSスタジオ | |||
Virtuacall 2 | OVA | 2 | 1997 | 3.36 (220) | 5.39 (222) | Film Editing (VTR編集) | 1-2 | |||
Pia Carrot e Youkoso!! | OVA | 3 | 1997 - 1998 | 3.95 (478) | 6.10 (487) | Film Editing (VTR編集) | 1-3 | |||
Beyond | OVA | 2 | 1998 | 3.91 (162) | 5.31 (164) | Film Editing (VTR編集) | 1-2 | |||
Yu-No | OVA | 4 | 1998 - 1999 | 2.71 (270) | 4.88 (273) | Film Editing (ビデオ編集) | 3-4 | |||
Dragon Knight 4 | OVA | 4 | 1998 - 1999 | 4.21 (422) | 6.03 (431) | Film Editing (VTR編集) | 1 | |||
![]() |
Kyoro-chan | TV Series | 91 | 1999 - 2001 | 4.71 (47) | 5.88 (48) | EED (EED) | 1-91 | ||
Mujintou Monogatari XX | OVA | 4 | 1999 - 2000 | 3.39 (197) | 5.31 (198) | Film Editing (VTR編集) | 1-4 | KSSスタジオ | ||
Inmu: Ikenie no Utage | OVA | 2 | 2000 | 3.48 (249) | 5.52 (253) | Film Editing (VTR編集) | 1-2 | |||
Inmu 2 | OVA | 2 | 2001 | 3.74 (218) | 5.54 (221) | Film Editing (VTR編集) | 1-2 | |||
![]() |
Kizuna: Koi no Karasawagi | OVA | 1 | 2001 | 4.86 (200) | 6.33 (201) | Film Editing (ビデオ編集) | KSS (ケイエスエス) | ||
Ryouki no Ori: Dai 2 Shou | OVA | 3 | 2001 | 4.32 (310) | 6.04 (314) | Film Editing (VTR編集) | 2 | |||
Kaette Kita Court no Naka no Tenshi-tachi | OVA | 2 | 2001 - 2002 | 3.99 (237) | 5.70 (243) | Film Editing (VTR編集) | 1-2 | |||
![]() |
Usagi-chan de Cue!! | OVA | 3 | 2001 - 2002 | 3.22 (813) | 5.84 (830) | Film Editing (ビデオ編集) | 1-3 | ||
Mizuiro | OVA | 2 | 2002 | 3.79 (267) | 5.98 (272) | Film Editing (VTR編集) | 1 | |||
Choukou Tenshi Escalayer | OVA | 3 | 2002 - 2003 | 5.26 (1173) | 6.83 (1193) | Film Editing (VTR編集) | 1-2 | |||
![]() |
Happy World! | OVA | 3 | 2002 - 2003 | 3.41 (1047) | 6.30 (1053) | Film Editing (ビデオ編集) | 1-3 | ||
Bondage Game: Shinsou no Reijou-tachi | OVA | 2 | 2003 | 2.87 (707) | 5.36 (754) | Film Editing (VTR編集) | 2 | |||
![]() |
True Love Story Summer Days, and yet... | OVA | 3 | 2003 - 2004 | 3.38 (362) | 6.01 (366) | Film Editing (VTR編集) | 1-3 | ||
Binetsukko b37C The Animation | OVA | 2 | 2003 - 2004 | 4.80 (311) | 6.11 (319) | Film Editing (VTR編集) | 1 | |||
![]() |
Moekan The Animation | OVA | 3 | 2003 - 2004 | 2.77 (440) | 5.68 (444) | Film Editing (VTR編集) | 1-3 | ||
![]() |
Phantom The Animation | OVA | 3 | 2004 | 4.72 (1063) | 6.68 (1070) | Film Editing (VTR編集) | 3 | ||
Seifuku Shojo The Animation | OVA | 2 | 2004 | 5.18 (391) | 6.42 (405) | Film Editing (VTR編集) | ||||
![]() |
Natsu-iro no Sunadokei | OVA | 2 | 2004 | 4.77 (1043) | 6.80 (1053) | Film Editing (VTR編集) | 1-2 | ||
![]() |
Wind: A Breath of Heart OVA | OVA | 3 | 2004 | 3.67 (383) | 6.23 (385) | Film Editing (VTR編集) | 1-3 | ||
![]() |
Lime-iro Ryuukitan Cross: Koi, Oshiete Kudasai. | TV Series | 13 | 2005 | 2.43 (178) | 5.32 (183) | Film Editing (VTR編集) | 1-13 | KSSスタジオ | |
Hininden: Gauss | OVA | 1 | 2005 | 4.66 (326) | 6.20 (331) | Film Editing (VTR編集) | ||||
![]() |
Underbar Summer | OVA | 2 | 2006 - 2007 | 3.16 (725) | 5.92 (735) | Film Editing (VTR編集) | 1 | ||
Accelerando: Datenshi-tachi no Sasayaki | OVA | 4 | 2007 - 2010 | 6.40 (883) | 7.10 (902) | Film Editing (VTR編集) | 1-2 | |||
Hatsu Inu 2 The Animation: Strange Kind of Woman - Again | OVA | 2 | 2008 | 5.70 (620) | 6.65 (626) | Film Editing (VTR編集) | 1-2 |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
KSS | yes | KSSスタジオ | Company | N/A (1) |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 12.06.2025 14:49:46
(Do NOT click!)