Main Name | Okada Yoshihiro (cr13243) |
---|---|
Official Name | ja |
Date of Birth | 10.07.1952 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-02-17 07:09 |
Main Name | Okada Yoshihiro (cr13243) |
---|---|
Official Name | ja |
Kana | おかだ よしひろ |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Katsumoto Daisaku | Meitantei Conan | TV Series | TBC | 1996 - ???? | 7.45 (2082) | 7.91 (2177) | yes | |
Minister C (大臣C (Daijin C)) | Kenpuu Denki Berserk | TV Series | 25 | 1997 - 1998 | 8.34 (10612) | 8.41 (10900) | yes | ||
![]() |
Philippe Myers | Planetes | TV Series | 26 | 2003 - 2004 | 8.55 (7531) | 8.41 (7593) | yes | |
閣僚A | Shangri-La | TV Series | 24 | 2009 | 4.68 (1812) | 6.70 (1826) | yes | ||
Customer (客) | Momo e no Tegami | Movie | 1 | 2011 | 7.43 (1383) | 7.49 (1386) | yes | ||
Man B (男性B) | Tamayura: Hitotose | TV Series | 12 | 2011 | 6.58 (1042) | 7.13 (1043) | yes | ||
Mister (おじさん) | Tamayura: Hitotose | TV Series | 12 | 2011 | 6.58 (1042) | 7.13 (1043) | yes | ||
Policemen (警察官) | Code: Breaker | TV Series | 13 | 2012 | 3.52 (2245) | 6.03 (2254) | yes | ||
Additional Voice | Tamayura: More Aggressive | TV Series | 12 | 2013 | 7.06 (602) | 7.27 (605) | yes | ||
Tamayura: Sotsugyou Shashin | Movie | 4 | 2015 - 2016 | 8.10 (292) | 7.49 (293) | yes |
Relation | Image | Name | ended? | Comment | Type | Rating |
---|---|---|---|---|---|---|
works for |
![]() |
Gekidan Subaru | Company | N/A (0) |
Main Name | Ogata Aikou (cr38438) |
---|---|
Official Name | ja |
Guise of | Okada Yoshihiro (cr13243) |
Date of Birth | 10.07.1952 |
Gender Identity | male |
jobs | seiyuuA seiyuu or voice actor is someone that provides voice-overs or narration in radio, television, or films, as well as character actors for animated works and video games. Conventionally, the term "seiyuu" is used among English-speaking fans to denote a Japanese actor, whereas "voice actor" is the norm when referring to their counterparts in other languages, and particularly in English voice-overs of anime. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2013-08-26 18:43 |
Main Name | Ogata Aikou (cr38438) |
---|---|
Official Name | ja |
Kana | おがた あいこう |
Image | Name | Anime | Type | Eps | Year | Rating | Average | Primary? | Comment |
---|---|---|---|---|---|---|---|---|---|
![]() |
Rivera Ojisan | Nasu: Andalusia no Natsu | Movie | 1 | 2003 | 6.58 (753) | 7.08 (757) | yes | |
老人 | Hagane no Renkinjutsushi | TV Series | 51 | 2003 - 2004 | 8.29 (20835) | 8.58 (21546) | yes | ||
![]() |
Omocha-ya no Jii-san | Keroro Gunsou | TV Series | 358 | 2004 - 2011 | 6.94 (647) | 7.50 (665) | yes |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 06.06.2025 04:35:45
(Do NOT click!)