Main Name | Sakai Norio (cr13657) |
---|---|
Official Name | ja |
Date of Birth | 11.02.1957 |
Gender Identity | male |
abilities | singingSinging is the act of producing musical sounds with the voice and augments regular speech by the use of sustained tonality, rhythm, and a variety of vocal techniques. A person who sings is called a singer or vocalist. |
jobs | musicianA musician is a person who plays a musical instrument or is musically talented. Anyone who composes, conducts, or performs music may be referred to as a musician. A musician who plays a musical instrument is also known as an instrumentalist. |
nationality | JapaneseA character originating from the island nation of Japan. |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2010-02-22 01:20 |
Edited by | hidden on 2017-03-21 20:07 |
Main Name | Sakai Norio (cr13657) |
---|---|
Official Name | ja |
Kana | さかいのりお |
Name | Rating | Credit | Comment |
---|---|---|---|
10 Years After | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Ai wa Hikari no Naka de | N/A (0) | Vocals/Performed by (歌手) | |
Chuugoku Yonsennen no Koi | N/A (0) | Music Arrangement (編曲) | |
Ganbare! Onnanoko | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Honoo no Messenger | N/A (0) | Vocals/Performed by (歌手) | |
Mezase Pokemon Master | N/A (0) | Music Arrangement (編曲) | |
Motto Kimi o Shireba | N/A (0) | Vocals/Performed by (歌) | |
Natsumatsuri | N/A (5) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Negai Hoshi | N/A (0) | Music Composition (作曲) | |
Music Arrangement (編曲) | |||
Soldier Blue | N/A (1) | Vocals/Performed by (歌手) | |
Tokimeki Love Call | N/A (0) | Music Arrangement (編曲) | |
Tsuugakuro | N/A (0) | Music Arrangement (編曲) | |
Whiteberry no Chiisana Daibouken | N/A (0) | Music Arrangement (編曲) | |
Yuki | N/A (0) | Music Arrangement (編曲) | |
Yume no Hero | N/A (0) | Vocals/Performed by (歌) | |
Yuzurenai Negai (Unplugged Version) | N/A (0) | Music Arrangement (編曲) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Ai wa Hikari no Naka de |
![]() |
Aishite Knight | TV Series | 42 | 1983 - 1984 | 5.23 (211) | 6.51 (217) |
Soldier Blue |
![]() |
Kikou Ryouhei Mellowlink | OVA | 12 | 1988 - 1989 | 6.43 (361) | 6.74 (363) |
Tsuugakuro |
![]() |
Kyoro-chan | TV Series | 91 | 1999 - 2001 | 4.71 (47) | 5.88 (48) |
Yuzurenai Negai (Unplugged Version) |
![]() |
Magic Knight Rayearth | TV Series | 49 | 1994 - 1995 | 5.82 (1493) | 7.10 (1512) |
Motto Kimi o Shireba |
![]() |
Nihon Anima(tor) Mihon`ichi | Web | 35 | 2014 - 2015 | 7.43 (808) | 7.21 (810) |
Yume no Hero | |||||||
Mezase Pokemon Master |
![]() |
Pocket Monsters | TV Series | 276 | 1997 - 2002 | 3.71 (4038) | 6.08 (4128) |
Natsumatsuri |
![]() |
Relife | Web | 13 | 2016 | 7.68 (4268) | 7.78 (4292) |
Motto Kimi o Shireba |
![]() |
SSSS.Gridman | TV Series | 12 | 2018 | 5.34 (1711) | 6.64 (1718) |
Yume no Hero |
Main Name | Rokomo Raizou (cr32956) |
---|---|
Official Name | en |
Official Name | ja |
Guise of | Sakai Norio (cr13657) |
Gender Identity | male |
Resources | |
Rating | N/A (0) |
Added by | hidden on 2012-06-17 19:45 |
Edited by | hidden on 2017-03-21 20:09 |
Main Name | Rokomo Raizou (cr32956) |
---|---|
Official Name | en |
Official Name | ja |
Kana | ろこも らいぞう |
Name | Rating | Credit | Comment |
---|---|---|---|
Great Dash!! | N/A (0) | Vocals/Performed by (歌手) | |
Let`s Might Gain!! | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Great Dash!! |
![]() |
Yuusha Tokkyuu Might Gaine | TV Series | 47 | 1993 - 1994 | 5.43 (68) | 6.12 (69) |
Let`s Might Gain!! |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 08.06.2025 19:16:19
(Do NOT click!)