Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Macross Delta | TV Series | 26 | 2016 | 5.07 (836) | 6.47 (839) | opening | Zettai Reido Theta Novatic | 15-25, OP2 |
ending | God Bless You | 16, S14 | |||||||
Love! Thunder Grow | 18, ED6 | ||||||||
Zettai Reido Theta Novatic | 26, ED9 | ||||||||
insert song | Silent Hacker | 7 | |||||||
Walkure no Birthday Song | 16 | ||||||||
Hear the Universe | 17 | ||||||||
Onya no Ko Girl | 17 | ||||||||
Namidame Bakuhatsuon | 21 | ||||||||
Absolute 5 | 22, 24 | ||||||||
image song | Ai Oboete Imasuka | - | |||||||
![]() |
Gekijouban Macross Delta: Gekijou no Walkure | Movie | 1 | 2018 | 4.99 (150) | 6.05 (150) | insert song | Absolute 5 | - |
God Bless You | - | ||||||||
Hear the Universe | - | ||||||||
Namidame Bakuhatsuon | - | ||||||||
Walkure no Birthday Song | - | ||||||||
![]() |
Gekijouban Macross Delta: Zettai Live!!!!!! | Movie | 1 | 2021 | 6.51 (83) | 6.68 (84) | insert song | Zettai Reido Theta Novatic | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 05:37:35
(Do NOT click!)