Main Title | Okaeri (co8448) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 4 |
Released | 09.09.2015 |
Performer(s) | Sakura Ayane |
Catalog No | LACM-14380 |
Rating | N/A (0) |
Resources | |
Added by | hidden on 2015-09-12 06:41 |
Main Title | Okaeri (co8448) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Okaeri | 5:30 | N/A (3) | Vocals/Performed by (歌) | Sakura Ayane |
Lyrics (作詞) | ZAQ | ||||
Music Composition (作曲) | ZAQ | ||||
Music Arrangement (編曲) | Matsuda Akito | ||||
2 | Evergreen Summer | 4:09 | N/A (0) | Vocals/Performed by (歌手) | Sakura Ayane |
Lyrics (作詞) | Fujimoto Noriko | ||||
Music Composition (作曲) | Fujimoto Noriko | ||||
Music Arrangement (編曲) | Fukutomi Masayuki | ||||
3 | Okaeri (karaoke version) | 5:30 | N/A (3) | Music Composition (作曲) | ZAQ |
Music Arrangement (編曲) | Matsuda Akito | ||||
4 | Evergreen Summer (karaoke version) | 4:09 | N/A (0) | Music Composition (作曲) | Fujimoto Noriko |
Music Arrangement (編曲) | Fukutomi Masayuki |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Non Non Biyori Repeat | TV Series | 12 | 2015 | 8.39 (2275) | 7.99 (2283) | ending | Okaeri | 1-12, ED1a-ED1d |
image song | Evergreen Summer | - | |||||||
![]() |
Non Non Biyori Repeat: Hotaru ga Tanoshinda | OVA | 1 | 2016 | 7.89 (970) | 7.77 (973) | ending | Okaeri | 1 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 10.06.2025 07:17:20
(Do NOT click!)