Main Title | Broken Wings (co464) |
---|---|
Official Name | ja |
Type | Single |
Tracks | 4 |
Released | 21.05.2005 |
Performer(s) | Tane Tomoko |
Catalog No | VICL-35809 |
Rating | N/A (1) |
Resources | |
Added by | hidden on 2009-06-07 18:15 |
Main Title | Broken Wings (co464) |
---|---|
Official Name | ja |
Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Broken Wings | 3:46 | N/A (8) | Vocals/Performed by (歌) | Tane Tomoko |
Lyrics (作詞) | Tane Tomoko | ||||
Music Composition (作曲) | Eguchi Takahito | ||||
Music Arrangement (編曲) | Eguchi Takahito | ||||
2 | Let Me Hear | 4:49 | N/A (1) | Vocals/Performed by (歌手) | Tane Tomoko |
Lyrics (作詞) | Tane Tomoko | ||||
Music Composition (作曲) | Tane Tomoko | ||||
Music Arrangement (編曲) | Tane Tomoko | ||||
3 | Broken Wings (instrumental version) | 3:46 | N/A (8) | Music Composition (作曲) | Eguchi Takahito |
Music Arrangement (編曲) | Eguchi Takahito | ||||
4 | Let Me Hear (instrumental version) | 4:49 | N/A (1) | Music Composition (作曲) | Tane Tomoko |
Music Arrangement (編曲) | Tane Tomoko |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Trinity Blood | TV Series | 24 | 2005 | 5.72 (5604) | 7.44 (5708) | ending | Broken Wings | 1-23, ED1 |
insert song | Let Me Hear | - |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 08:30:23
(Do NOT click!)