Track | Song | Length | Rating | Credit | Creator |
---|---|---|---|---|---|
1 | Stand Up! | 3:28 | N/A (3) | Vocals/Performed by (歌手) | Lead |
Lyrics (作詞) | Lead | ||||
Music Composition (作曲) | Motoyama Seiji | ||||
Music Arrangement (編曲) | Motoyama Seiji | ||||
2 | Load | 3:56 | N/A (0) | Vocals/Performed by (歌手) | Lead |
Lyrics (作詞) | Akutsu Kentarou | ||||
Music Composition (作曲) | Akutsu Kentarou | ||||
Music Arrangement (編曲) | 大山徹也 | ||||
3 | Sleepin` Flower | 4:48 | N/A (0) | Vocals/Performed by (歌手) | Lead |
Lyrics (作詞) | Fujibayashi Shouko | ||||
Music Composition (作曲) | Sasaki Akira | ||||
Music Arrangement (編曲) | Sasaki Akira | ||||
4 | Stand Up! (instrumental version) | 3:28 | N/A (3) | Music Composition (作曲) | Motoyama Seiji |
Music Arrangement (編曲) | Motoyama Seiji |
Image | Name | Type | Episodes | Year | Rating | Average | Relation | Song | in Episodes |
---|---|---|---|---|---|---|---|---|---|
![]() |
Katekyou Hitman Reborn! | TV Series | 203 | 2006 - 2010 | 6.21 (3012) | 7.56 (3126) | ending | Stand Up! | 64-76, ED7 |
AniDB is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. 2pr5a
v 2022-04, © 2002-2022 by AniDB; all rights reserved. [0s] - 07.06.2025 07:32:05
(Do NOT click!)