No | Image | Name | Anime | Character | Creator | Episode | Description |
---|---|---|---|---|---|---|---|
1 | age range | 0 | 0 | 0 | 0 | ||
2 | fetish appeals | 0 | 0 | 0 | 0 | ||
3 | weapons | 0 | 0 | 0 | 0 | ||
4 |
![]() |
clothing | 0 | 0 | 0 | 0 | Clothing is fiber and textile material worn on the body. |
5 | supernatural abilities | 0 | 0 | 0 | 0 | ||
6 |
![]() |
juujin | 323 | 0 | 0 | 0 | Kemono is a Japanese art and character design genre prominently featuring anthropomorphic characters, referred to as juujin. Kemono employs animal traits considered cute and endearing; most kemono characters retain a fundamentally human personality, seldom behaving as the actual animals from which they have been anthropomorphized, instead depicted living as humans. Juujin leans more on ... [more] |
7 | animal traits | 0 | 0 | 0 | 0 | ||
8 | abilities | 0 | 0 | 0 | 0 | Abilities are skills or competences that have applicability in some sort of activity. | |
9 | looks | 0 | 0 | 0 | 0 | The looks are a person's physical appearance. They are commonly used to describe people. Specific parts of one's looks are most often referred to when especially pleasing or attractive, and sometimes also when particularly jarring. | |
10 | eyes | 0 | 0 | 0 | 0 | ||
11 | hair colour | 0 | 0 | 0 | 0 | Only apply hair colour tags to hair on the top of a character's head. Do not apply hair colour tags to fur; use the corresponding fur colour tags instead. If the character wears a wig, and it is an important part of the image/appearance of a given character/guise, tag the wig colour with the appropriate hair colour tag. If the character wears a wig as a one-off accessory of s... [more] |
|
12 | hair length | 0 | 0 | 0 | 0 | When applying hair length tags, if the hair is tied up, consider the hair's length when any ties are removed and the hair is let loose to hang down freely. | |
13 |
![]() |
hair style | 0 | 0 | 0 | 0 | |
14 | nationality | 0 | 0 | 0 | 0 | Please refer to guidance on the Wiki on adding nationality tags (see link in tag description). | |
15 | personality | 0 | 0 | 0 | 0 | ||
16 | traits | 0 | 0 | 0 | 0 | Traits are characteristics, habits, or trends that can be associated to and may be used to identify individuals. | |
17 | disability | 0 | 0 | 0 | 0 | Disability is the consequence of an impairment that may be physical, cognitive, mental, sensory, emotional, developmental, or some combination of these. A disability may be present from birth, or occur during a person's lifetime. | |
18 | habits | 0 | 0 | 0 | 0 | ||
19 | sexual orientation | 0 | 0 | 0 | 0 | Sexual orientation is an enduring pattern of romantic or sexual attraction (or a combination of these) to persons of the opposite sex or gender, the same sex or gender, or to both sexes or more than one gender. | |
20 | phobia | 0 | 0 | 0 | 0 | ||
21 | organisation | 0 | 0 | 0 | 0 | ||
22 | release frequency | 0 | 0 | 0 | 0 | ||
23 | publication | 0 | 0 | 0 | 0 | ||
24 | publication type | 0 | 0 | 0 | 0 | ||
25 | religious belief | 0 | 0 | 0 | 0 | ||
26 |
![]() |
baseball | 210 | 374 | 0 | 0 | Baseball is like a complicated version of Rounders. It involves hitting a ball with a stick, then running around several bases placed in the form of a diamond on a field. Big in the US, and also in Japan. |
27 |
![]() |
Western zodiac | 17 | 0 | 0 | 0 | |
28 | jobs | 0 | 0 | 0 | 0 | A job is an economic role for which a person is paid. | |
29 | entity | 0 | 0 | 0 | 0 | ||
30 | animal | 0 | 0 | 0 | 0 |