Name | Rating | Credit | Comment |
---|---|---|---|
Akuma-kun | N/A (0) | Vocals/Performed by (歌手) | |
Arashi no Shinwa | N/A (0) | Vocals/Performed by (歌手) | |
Oh Yes! | N/A (0) | Vocals/Performed by (歌手) | |
Pixie Dance | N/A (0) | Vocals/Performed by (歌手) | |
Yodel Mame Yuurei | N/A (0) | Vocals/Performed by (歌手) |
Song | Image | Anime | Type | Episodes | Year | Rating | Average |
---|---|---|---|---|---|---|---|
Akuma-kun |
![]() |
Akuma-kun | TV Series | 42 | 1989 - 1990 | 4.02 (21) | 4.87 (21) |
Pixie Dance | |||||||
Yodel Mame Yuurei | |||||||
Akuma-kun |
![]() |
Akuma-kun (1989) | Movie | 1 | 1989 | 4.98 (39) | 5.20 (39) |
Arashi no Shinwa | |||||||
Akuma-kun |
![]() |
Akuma-kun: Youkoso Akuma Land e!! | Movie | 1 | 1990 | 5.86 (36) | 5.62 (36) |
Oh Yes! |